Critical Resistance Table: Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|+ Critical Resistance Table | |+ Critical Resistance Table | ||
|- | |- | ||
! Luck !! Critical Resistance | ! Luck !! Critical Resistance | ||
|- | |- | ||
| 0 || 0 | | 0 || 0% | ||
|- | |- | ||
| 1 || 7 | | 1 || 7% | ||
|- | |- | ||
| 2 || 13 | | 2 || 13% | ||
|- | |- | ||
| 3 || 19 | | 3 || 19% | ||
|- | |- | ||
| 4 || 25 | | 4 || 25% | ||
|- | |- | ||
| 5 || 30 | | 5 || 30% | ||
|- | |- | ||
| 6 || 35 | | 6 || 35% | ||
|- | |- | ||
| 7 || 39 | | 7 || 39% | ||
|- | |- | ||
| 8 || 43 | | 8 || 43% | ||
|- | |- | ||
| 9 || 47 | | 9 || 47% | ||
|- | |- | ||
| 10 || 50 | | 10 || 50% | ||
|- | |- | ||
| 11 || 53 | | 11 || 53% | ||
|- | |- | ||
| 12 || 56 | | 12 || 56% | ||
|- | |- | ||
| 13 || 59 | | 13 || 59% | ||
|- | |- | ||
| 14 || 62 | | 14 || 62% | ||
|- | |- | ||
| 15 || 65 | | 15 || 65% | ||
|- | |- | ||
| 16 || 67 | | 16 || 67% | ||
|- | |- | ||
| 17 || 69 | | 17 || 69% | ||
|- | |- | ||
| 18 || 71 | | 18 || 71% | ||
|- | |- | ||
| 19 || 73 | | 19 || 73% | ||
|- | |- | ||
| 20 || 75 | | 20 || 75% | ||
|- | |- | ||
| 21 || 77 | | 21 || 77% | ||
|- | |- | ||
| 22 || 79 | | 22 || 79% | ||
|- | |- | ||
| 23 || 80 | | 23 || 80% | ||
|- | |- | ||
| 24 || 81 | | 24 || 81% | ||
|- | |- | ||
| 25 || 82 | | 25 || 82% | ||
|- | |- | ||
| 26 || 83 | | 26 || 83% | ||
|- | |- | ||
| 27 || 84 | | 27 || 84% | ||
|- | |- | ||
| 28 || 85 | | 28 || 85% | ||
|- | |- | ||
| 29 || 86 | | 29 || 86% | ||
|- | |- | ||
| 30 || 87 | | 30 || 87% | ||
|} | |} |
Latest revision as of 00:25, 15 October 2023
Luck | Critical Resistance |
---|---|
0 | 0% |
1 | 7% |
2 | 13% |
3 | 19% |
4 | 25% |
5 | 30% |
6 | 35% |
7 | 39% |
8 | 43% |
9 | 47% |
10 | 50% |
11 | 53% |
12 | 56% |
13 | 59% |
14 | 62% |
15 | 65% |
16 | 67% |
17 | 69% |
18 | 71% |
19 | 73% |
20 | 75% |
21 | 77% |
22 | 79% |
23 | 80% |
24 | 81% |
25 | 82% |
26 | 83% |
27 | 84% |
28 | 85% |
29 | 86% |
30 | 87% |