Critical Effects Table: Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Currently only Normal damage, for a full and always updated list go here: [https://uralez.de/foaop/planner/critical.js Critical Effects Table]''' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ Critical Effects Table | ||
|- | |- | ||
! Damagetype !! Aim !! Roll !! Damage Increase | ! Damagetype !! Aim !! Roll !! Damage Increase !! Potential Effects | ||
|- | |- | ||
| Normal || Head || 1 || 20% || [[Armor Bypass]] | | Normal || Head || 1 || +20% || [[Armor Bypass]], [[Knockdown]] | ||
|- | |- | ||
| Normal || Head || 2 || 25% || [[Armor Bypass]] | | Normal || Head || 2 || +25% || [[Armor Bypass]], [[Knockdown]] | ||
|- | |- | ||
| Normal || Head || 3 || 30% || [[Armor Bypass]] | | Normal || Head || 3 || +30% || [[Armor Bypass]], [[Knockdown]], [[Disoriented]] | ||
|- | |- | ||
| Normal || Head || 4 || 35% || [[Armor Bypass]] | | Normal || Head || 4 || +35% || [[Armor Bypass]], [[Knockout]], [[Disoriented]] | ||
|- | |- | ||
| Normal || Head || 5 || 40% || [[Armor Bypass]] | | Normal || Head || 5 || +40% || [[Armor Bypass]], [[Knockout]], [[Disoriented]] | ||
|- | |- | ||
| Normal || Head || 6 || 50% || [[Armor Bypass]] | | Normal || Head || 6 || +50% || [[Armor Bypass]], [[Knockout]], [[Disoriented]] | ||
|- | |- | ||
| Normal || Left Arm || 1 || 20% || [[Weapon Drop]] | | Normal || Left Arm || 1 || +20% || [[Weapon Drop]] | ||
|- | |- | ||
| Normal || Left Arm || 2 || 25% || [[Weapon Drop]] | | Normal || Left Arm || 2 || +25% || [[Weapon Drop]], HF_CRIPPLED_LEFT_ARM | ||
|- | |- | ||
| Normal || Left Arm || 3 || 30% || [[Weapon Drop]] | | Normal || Left Arm || 3 || +30% || [[Weapon Drop]], HF_CRIPPLED_LEFT_ARM, [[Armor Bypass]] | ||
|- | |- | ||
| Normal || Left Arm || 4 || 35% || [[Weapon Drop]] | | Normal || Left Arm || 4 || +35% || [[Weapon Drop]], HF_CRIPPLED_LEFT_ARM, [[Armor Bypass]] | ||
|- | |- | ||
| Normal || Left Arm || 5 || 40% || [[Weapon Drop]] | | Normal || Left Arm || 5 || +40% || [[Weapon Drop]], HF_CRIPPLED_LEFT_ARM, [[Armor Bypass]] | ||
|- | |- | ||
| Normal || Left Arm || 6 || 50% || [[Weapon Drop]] | | Normal || Left Arm || 6 || +50% || [[Weapon Drop]], HF_CRIPPLED_LEFT_ARM, [[Armor Bypass]] | ||
|- | |- | ||
| Normal || Right Arm || 1 || 20% || [[Weapon Drop]] | | Normal || Right Arm || 1 || +20% || [[Weapon Drop]] | ||
|- | |- | ||
| Normal || Right Arm || 2 || 25% || [[Weapon Drop]] | | Normal || Right Arm || 2 || +25% || [[Weapon Drop]], HF_CRIPPLED_RIGHT_ARM | ||
|- | |- | ||
| Normal || Right Arm || 3 || 30% || [[Weapon Drop]] | | Normal || Right Arm || 3 || +30% || [[Weapon Drop]], HF_CRIPPLED_RIGHT_ARM, [[Armor Bypass]] | ||
|- | |- | ||
| Normal || Right Arm || 4 || 35% || [[Weapon Drop]] | | Normal || Right Arm || 4 || +35% || [[Weapon Drop]], HF_CRIPPLED_RIGHT_ARM, [[Armor Bypass]] | ||
|- | |- | ||
| Normal || Right Arm || 5 || 40% || [[Weapon Drop]] | | Normal || Right Arm || 5 || +40% || [[Weapon Drop]], HF_CRIPPLED_RIGHT_ARM, [[Armor Bypass]] | ||
|- | |- | ||
| Normal || Right Arm || 6 || 50% || [[Weapon Drop]] | | Normal || Right Arm || 6 || +50% || [[Weapon Drop]], HF_CRIPPLED_RIGHT_ARM, [[Armor Bypass]] | ||
|- | |- | ||
| Normal || Torso || 1 || 5% || | | Normal || Torso || 1 || +5% || | ||
|- | |- | ||
| Normal || Torso || 2 || 10% || | | Normal || Torso || 2 || +10% || | ||
|- | |- | ||
| Normal || Torso || 3 || 15% || | | Normal || Torso || 3 || +15% || | ||
|- | |- | ||
| Normal || Torso || 4 || 20% || [[Knockdown]] | | Normal || Torso || 4 || +20% || [[Knockdown]] | ||
|- | |- | ||
| Normal || Torso || 5 || 25% || [[Knockdown]] | | Normal || Torso || 5 || +25% || [[Knockdown]], [[Winded]] | ||
|- | |- | ||
| Normal || Torso || 6 || 30% || [[Knockdown]] | | Normal || Torso || 6 || +30% || [[Knockdown]], [[Winded]], [[Armor Bypass]] | ||
|- | |- | ||
| Normal || Right Leg || 1 || 20% || [[Knockdown]] | | Normal || Right Leg || 1 || +20% || [[Knockdown]] | ||
|- | |- | ||
| Normal || Right Leg || 2 || 25% || [[Knockdown]] | | Normal || Right Leg || 2 || +25% || [[Knockdown]], [[Winded]] | ||
|- | |- | ||
| Normal || Right Leg || 3 || 30% || [[Knockdown]] | | Normal || Right Leg || 3 || +30% || [[Knockdown]], [[Winded]], HF_CRIPPLED_RIGHT_LEG | ||
|- | |- | ||
| Normal || Right Leg || 4 || 35% || [[Knockdown]] | | Normal || Right Leg || 4 || +35% || [[Knockdown]], [[Winded]], HF_CRIPPLED_RIGHT_LEG | ||
|- | |- | ||
| Normal || Right Leg || 5 || 40% || [[Knockdown]] | | Normal || Right Leg || 5 || +40% || [[Knockdown]], [[Winded]], HF_CRIPPLED_RIGHT_LEG | ||
|- | |- | ||
| Normal || Right Leg || 6 || 50% || [[Knockdown]] | | Normal || Right Leg || 6 || +50% || [[Knockdown]], [[Winded]], HF_CRIPPLED_RIGHT_LEG | ||
|- | |- | ||
| Normal || Left Leg || 1 || 20% || [[Knockdown]] | | Normal || Left Leg || 1 || +20% || [[Knockdown]] | ||
|- | |- | ||
| Normal || Left Leg || 2 || 25% || [[Knockdown]] | | Normal || Left Leg || 2 || +25% || [[Knockdown]], [[Winded]] | ||
|- | |- | ||
| Normal || Left Leg || 3 || 30% || [[Knockdown]] | | Normal || Left Leg || 3 || +30% || [[Knockdown]], [[Winded]], HF_CRIPPLED_LEFT_LEG | ||
|- | |- | ||
| Normal || Left Leg || 4 || 35% || [[Knockdown]] | | Normal || Left Leg || 4 || +35% || [[Knockdown]], [[Winded]], HF_CRIPPLED_LEFT_LEG | ||
|- | |- | ||
| Normal || Left Leg || 5 || 40% || [[Knockdown]] | | Normal || Left Leg || 5 || +40% || [[Knockdown]], [[Winded]], HF_CRIPPLED_LEFT_LEG | ||
|- | |- | ||
| Normal || Left Leg || 6 || 50% || [[Knockdown]] | | Normal || Left Leg || 6 || +50% || [[Knockdown]], [[Winded]], HF_CRIPPLED_LEFT_LEG | ||
|- | |- | ||
| Normal || Eyes || 1 || 20% || [[Armor Bypass]] | | Normal || Eyes || 1 || +20% || [[Armor Bypass]], [[Knockdown]], [[Disoriented]] | ||
|- | |- | ||
| Normal || Eyes || 2 || 25% || [[Armor Bypass]] | | Normal || Eyes || 2 || +25% || [[Armor Bypass]], [[Knockdown]], [[Disoriented]] | ||
|- | |- | ||
| Normal || Eyes || 3 || 30% || [[Armor Bypass]] | | Normal || Eyes || 3 || +30% || [[Armor Bypass]], [[Knockdown]], [[Disoriented]] | ||
|- | |- | ||
| Normal || Eyes || 4 || 35% || [[Armor Bypass]] | | Normal || Eyes || 4 || +35% || [[Armor Bypass]], [[Knockdown]], [[Blinded]] | ||
|- | |- | ||
| Normal || Eyes || 5 || 40% || [[Armor Bypass]] | | Normal || Eyes || 5 || +40% || [[Armor Bypass]], [[Knockout]], [[Blinded]] | ||
|- | |- | ||
| Normal || Eyes || 6 || 50% || [[Armor Bypass]] | | Normal || Eyes || 6 || +50% || [[Armor Bypass]], [[Knockout]], [[Blinded]] | ||
|- | |- | ||
| Normal || Groin || 1 || 20% || [[Winded]] | | Normal || Groin || 1 || +20% || [[Winded]], [[Knockdown]] | ||
|- | |- | ||
| Normal || Groin || 2 || 25% || [[Winded]] | | Normal || Groin || 2 || +25% || [[Winded]], [[Knockdown]] | ||
|- | |- | ||
| Normal || Groin || 3 || 30% || [[Winded]] | | Normal || Groin || 3 || +30% || [[Winded]], [[Knockdown]] | ||
|- | |- | ||
| Normal || Groin || 4 || 35% || [[Winded]] | | Normal || Groin || 4 || +35% || [[Winded]], [[Knockdown]], [[Armor Bypass]] | ||
|- | |- | ||
| Normal || Groin || 5 || 40% || [[Winded]] | | Normal || Groin || 5 || +40% || [[Winded]], [[Knockout]], [[Armor Bypass]] | ||
|- | |- | ||
| Normal || Groin || 6 || 50% || [[Winded]] | | Normal || Groin || 6 || +50% || [[Winded]], [[Knockout]], [[Armor Bypass]] | ||
|- | |- | ||
| Normal || Uncalled || 1 || 5% || | | Normal || Uncalled || 1 || +5% || | ||
|- | |- | ||
| Normal || Uncalled || 2 || 10% || | | Normal || Uncalled || 2 || +10% || | ||
|- | |- | ||
| Normal || Uncalled || 3 || 15% || | | Normal || Uncalled || 3 || +15% || | ||
|- | |- | ||
| Normal || Uncalled || 4 || 20% || [[Knockdown]] | | Normal || Uncalled || 4 || +20% || [[Knockdown]] | ||
|- | |- | ||
| Normal || Uncalled || 5 || 25% || [[Knockdown]] | | Normal || Uncalled || 5 || +25% || [[Knockdown]], [[Winded]] | ||
|- | |- | ||
| Normal || Uncalled || 6 || 30% || [[Knockdown]] | | Normal || Uncalled || 6 || +30% || [[Knockdown]], [[Winded]], [[Armor Bypass]] | ||
|} | |} |
Latest revision as of 06:23, 19 October 2023
Currently only Normal damage, for a full and always updated list go here: Critical Effects Table
Damagetype | Aim | Roll | Damage Increase | Potential Effects |
---|---|---|---|---|
Normal | Head | 1 | +20% | Armor Bypass, Knockdown |
Normal | Head | 2 | +25% | Armor Bypass, Knockdown |
Normal | Head | 3 | +30% | Armor Bypass, Knockdown, Disoriented |
Normal | Head | 4 | +35% | Armor Bypass, Knockout, Disoriented |
Normal | Head | 5 | +40% | Armor Bypass, Knockout, Disoriented |
Normal | Head | 6 | +50% | Armor Bypass, Knockout, Disoriented |
Normal | Left Arm | 1 | +20% | Weapon Drop |
Normal | Left Arm | 2 | +25% | Weapon Drop, HF_CRIPPLED_LEFT_ARM |
Normal | Left Arm | 3 | +30% | Weapon Drop, HF_CRIPPLED_LEFT_ARM, Armor Bypass |
Normal | Left Arm | 4 | +35% | Weapon Drop, HF_CRIPPLED_LEFT_ARM, Armor Bypass |
Normal | Left Arm | 5 | +40% | Weapon Drop, HF_CRIPPLED_LEFT_ARM, Armor Bypass |
Normal | Left Arm | 6 | +50% | Weapon Drop, HF_CRIPPLED_LEFT_ARM, Armor Bypass |
Normal | Right Arm | 1 | +20% | Weapon Drop |
Normal | Right Arm | 2 | +25% | Weapon Drop, HF_CRIPPLED_RIGHT_ARM |
Normal | Right Arm | 3 | +30% | Weapon Drop, HF_CRIPPLED_RIGHT_ARM, Armor Bypass |
Normal | Right Arm | 4 | +35% | Weapon Drop, HF_CRIPPLED_RIGHT_ARM, Armor Bypass |
Normal | Right Arm | 5 | +40% | Weapon Drop, HF_CRIPPLED_RIGHT_ARM, Armor Bypass |
Normal | Right Arm | 6 | +50% | Weapon Drop, HF_CRIPPLED_RIGHT_ARM, Armor Bypass |
Normal | Torso | 1 | +5% | |
Normal | Torso | 2 | +10% | |
Normal | Torso | 3 | +15% | |
Normal | Torso | 4 | +20% | Knockdown |
Normal | Torso | 5 | +25% | Knockdown, Winded |
Normal | Torso | 6 | +30% | Knockdown, Winded, Armor Bypass |
Normal | Right Leg | 1 | +20% | Knockdown |
Normal | Right Leg | 2 | +25% | Knockdown, Winded |
Normal | Right Leg | 3 | +30% | Knockdown, Winded, HF_CRIPPLED_RIGHT_LEG |
Normal | Right Leg | 4 | +35% | Knockdown, Winded, HF_CRIPPLED_RIGHT_LEG |
Normal | Right Leg | 5 | +40% | Knockdown, Winded, HF_CRIPPLED_RIGHT_LEG |
Normal | Right Leg | 6 | +50% | Knockdown, Winded, HF_CRIPPLED_RIGHT_LEG |
Normal | Left Leg | 1 | +20% | Knockdown |
Normal | Left Leg | 2 | +25% | Knockdown, Winded |
Normal | Left Leg | 3 | +30% | Knockdown, Winded, HF_CRIPPLED_LEFT_LEG |
Normal | Left Leg | 4 | +35% | Knockdown, Winded, HF_CRIPPLED_LEFT_LEG |
Normal | Left Leg | 5 | +40% | Knockdown, Winded, HF_CRIPPLED_LEFT_LEG |
Normal | Left Leg | 6 | +50% | Knockdown, Winded, HF_CRIPPLED_LEFT_LEG |
Normal | Eyes | 1 | +20% | Armor Bypass, Knockdown, Disoriented |
Normal | Eyes | 2 | +25% | Armor Bypass, Knockdown, Disoriented |
Normal | Eyes | 3 | +30% | Armor Bypass, Knockdown, Disoriented |
Normal | Eyes | 4 | +35% | Armor Bypass, Knockdown, Blinded |
Normal | Eyes | 5 | +40% | Armor Bypass, Knockout, Blinded |
Normal | Eyes | 6 | +50% | Armor Bypass, Knockout, Blinded |
Normal | Groin | 1 | +20% | Winded, Knockdown |
Normal | Groin | 2 | +25% | Winded, Knockdown |
Normal | Groin | 3 | +30% | Winded, Knockdown |
Normal | Groin | 4 | +35% | Winded, Knockdown, Armor Bypass |
Normal | Groin | 5 | +40% | Winded, Knockout, Armor Bypass |
Normal | Groin | 6 | +50% | Winded, Knockout, Armor Bypass |
Normal | Uncalled | 1 | +5% | |
Normal | Uncalled | 2 | +10% | |
Normal | Uncalled | 3 | +15% | |
Normal | Uncalled | 4 | +20% | Knockdown |
Normal | Uncalled | 5 | +25% | Knockdown, Winded |
Normal | Uncalled | 6 | +30% | Knockdown, Winded, Armor Bypass |