Category:Zones: Difference between revisions

From AoP Wiki
No edit summary
m (Typo fix)
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
Phoenix has a grid of 7 by 7 core Zones, totalling to 49 core zones that can be captured. More zones exist outside the core, called the [[Wilderness]], but those are neither visible on the map, nor are they able to be captured by the [[Factions]].
Phoenix has a grid of 7 by 7 core [[Zones]], totaling to 49 core zones that can be captured. The whole 7x7 area is often called the "Core" by players. More zones exist outside the core, called the [[Wilderness]], but those are neither visible on the map, nor are they able to be captured by the [[Factions]].
 
 
163 x
85 y


<span style="color:#ff0000">Red</span>: [[Dungeons]]<br>
<span style="color:#ff0000">Red</span>: [[Dungeons]]<br>
Line 11: Line 7:
<imagemap>
<imagemap>
File:MapMarked.jpg
File:MapMarked.jpg
rect 0 0 162 84 [[Junkyard]]
rect 0 0 161 83 [[Junkyard]]
rect 164 0 325 84 [[Junk Pass]]
 
rect 327 0 488 84 [[Car Park]]
rect 270 58 280 68 [[Junk Pass Dungeon]]
rect 490 0 651 84 [[V-Tek Gate]]
rect 165 0 324 83 [[Junk Pass]]
rect 653 0 814 84 [[GE Admin]]
rect 328 0 487 83 [[Car Park]]
rect 816 0 977 84 [[Goldfield]]
rect 491 0 650 83 [[V-Tek Gate]]
rect 979 0 1141 84 [[Mammoth Gold Mine]]
rect 654 0 813 83 [[GE Admin]]
rect 817 0 976 83 [[Goldfield]]
rect 980 0 1141 83 [[Mammoth Gold Mine]]


rect 0 86 162 169 [[Junk Outpost]]
rect 0 87 162 168 [[Junk Outpost]]
rect 164 86 325 169 [[Junk Valley]]
rect 164 87 325 168 [[Junk Valley]]
rect 328 87 487 168 [[Gun Runners]]
rect 491 87 650 168 [[Vault-Tec Enterprises]]
rect 654 87 813 168 [[Global Electrics]]
rect 817 87 976 168 [[Superstition Freeway]]
rect 980 87 1141 168 [[Superstition Mountains]]


rect 0 171 162 254 [[Macrosoft]]
rect 0 172 162 253 [[Macrosoft]]
rect 164 172 325 253 [[Junk Canyon]]
rect 328 172 487 253 [[Maryland]]
rect 491 172 650 253 [[RobCo Enterprises]]
rect 654 172 813 253 [[Sun City Grande]]
rect 817 172 976 253 [[Verde Water]]
rect 980 172 1141 253 [[San Tan Valley]]


rect 0 256 162 339 [[Lawyer Gate]]
rect 0 257 162 338 [[Lawyer Gate]]
rect 164 257 325 338 [[Adams School]]
rect 328 257 487 338 [[Police Department]]
rect 491 257 650 338 [[Hospital]]
rect 654 257 813 338 [[Whorehouse]]
rect 817 257 976 338 [[Eastern Square]]
rect 980 257 1141 338 [[Family Gate]]


rect 0 341 162 424 [[Encanto Ruins]]
rect 0 342 162 423 [[Encanto Ruins]]
rect 164 342 325 423 [[Gamma Gulp Distillery]]
rect 328 342 487 423 [[Warmart]]
rect 491 342 650 423 [[Library Park]]
rect 654 342 813 423 [[Paradise Valley]]
rect 817 342 976 423 [[Polymer Lab]]
rect 980 342 1141 423 [[Sharpwit]]


rect 0 426 162 509 [[Encanto Beach]]
rect 0 427 162 508 [[Encanto Beach]]
rect 164 427 325 508 [[Encanto Resort]]
rect 328 427 487 508 [[Nukacola Factory]]
rect 491 427 650 508 [[CCV]]
rect 654 427 813 508 [[Biolab]]
rect 817 427 976 508 [[Robco Storage]]
rect 980 427 1141 508 [[Oldtown]]


rect 0 511 162 596 [[GM Island]]
rect 0 512 162 596 [[GM Island]]
rect 164 512 325 596 [[Encanto Docks]]
rect 328 512 487 596 [[Palm Lane]]
rect 491 512 650 596 [[Brahmin Boy Gate]]
rect 654 512 813 596 [[Slaughterhause]]
rect 817 512 976 596 [[Scottsdale]]
rect 980 512 1141 596 [[Green Acres]]
</imagemap>
</imagemap>

Latest revision as of 16:30, 10 March 2024

Phoenix has a grid of 7 by 7 core Zones, totaling to 49 core zones that can be captured. The whole 7x7 area is often called the "Core" by players. More zones exist outside the core, called the Wilderness, but those are neither visible on the map, nor are they able to be captured by the Factions.

Red: Dungeons
Yellow: Sewer Entrances
Green: Outposts
Pink: Teleports

JunkyardJunk Pass DungeonJunk PassCar ParkV-Tek GateGE AdminGoldfieldMammoth Gold MineJunk OutpostJunk ValleyGun RunnersVault-Tec EnterprisesGlobal ElectricsSuperstition FreewaySuperstition MountainsMacrosoftJunk CanyonMarylandRobCo EnterprisesSun City GrandeVerde WaterSan Tan ValleyLawyer GateAdams SchoolPolice DepartmentHospitalWhorehouseEastern SquareFamily GateEncanto RuinsGamma Gulp DistilleryWarmartLibrary ParkParadise ValleyPolymer LabSharpwitEncanto BeachEncanto ResortNukacola FactoryCCVBiolabRobco StorageOldtownGM IslandEncanto DocksPalm LaneBrahmin Boy GateSlaughterhauseScottsdaleGreen Acres

This category currently contains no pages or media.