Template:Armor Traits: Difference between revisions
From AoP Wiki
Heavy testing Tag: Reverted |
Hopefully fixed design but kinda heavy testing. |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{|class="wikitable" align="center" style=" | {{#get_file_data:source=planner|file name=armors.csv|format=csv with header|data=Name,ProtoId,Armor_Trait_0,Armor_Trait_1,Armor_Trait_2,Armor_Trait_3,Armor_Trait_4,Armor_Trait_5,Armor_Trait_6,Armor_Trait_7,Armor_Trait_8,Armor_Trait_9|filters=ProtoId={{{id|2}}}}}{|class="wikitable" align="center" {{#if: {{#external_value:Armor_Trait_0|}}||style="display: none;"}} | ||
<tr><th colspan="2">Armor Traits</th></tr>{{#if: {{#external_value:Armor_Trait_0|}}|{{#get_file_data:source=planner|file name=armortraits.json|format=json|data=ID=ID,TraitName=Name|filters=ID={{#external_value:Armor_Trait_0}}}}<tr><td>[[{{#external_value:TraitName}}]]</td><td>{{:{{#external_value:TraitName}}}}</td></tr>}}{{#if: {{#external_value:Armor_Trait_1|}}|{{#get_file_data:source=planner|file name=armortraits.json|format=json|data=ID=ID,TraitName=Name|filters=ID={{#external_value:Armor_Trait_1}}}}<tr><td>[[{{#external_value:TraitName}}]]</td><td>{{:{{#external_value:TraitName}}}}</td></tr>}}{{#if: {{#external_value:Armor_Trait_2|}}|{{#get_file_data:source=planner|file name=armortraits.json|format=json|data=ID=ID,TraitName=Name|filters=ID={{#external_value:Armor_Trait_2}}}}<tr><td>[[{{#external_value:TraitName}}]]</td><td>{{:{{#external_value:TraitName}}}}</td></tr>}}{{#if: {{#external_value:Armor_Trait_3|}}|{{#get_file_data:source=planner|file name=armortraits.json|format=json|data=ID=ID,TraitName=Name|filters=ID={{#external_value:Armor_Trait_3}}}}<tr><td>[[{{#external_value:TraitName}}]]</td><td>{{:{{#external_value:TraitName}}}}</td></tr>}}{{#if: {{#external_value:Armor_Trait_4|}}|{{#get_file_data:source=planner|file name=armortraits.json|format=json|data=ID=ID,TraitName=Name|filters=ID={{#external_value:Armor_Trait_4}}}}<tr><td>[[{{#external_value:TraitName}}]]</td><td>{{:{{#external_value:TraitName}}}}</td></tr>}}{{#if: {{#external_value:Armor_Trait_5|}}|{{#get_file_data:source=planner|file name=armortraits.json|format=json|data=ID=ID,TraitName=Name|filters=ID={{#external_value:Armor_Trait_5}}}}<tr><td>[[{{#external_value:TraitName}}]]</td><td>{{:{{#external_value:TraitName}}}}</td></tr>}}{{#if: {{#external_value:Armor_Trait_6|}}|{{#get_file_data:source=planner|file name=armortraits.json|format=json|data=ID=ID,TraitName=Name|filters=ID={{#external_value:Armor_Trait_6}}}}<tr><td>[[{{#external_value:TraitName}}]]</td><td>{{:{{#external_value:TraitName}}}}</td></tr>}}{{#if: {{#external_value:Armor_Trait_7|}}|{{#get_file_data:source=planner|file name=armortraits.json|format=json|data=ID=ID,TraitName=Name|filters=ID={{#external_value:Armor_Trait_7}}}}<tr><td>[[{{#external_value:TraitName}}]]</td><td>{{:{{#external_value:TraitName}}}}</td></tr>}}{{#if: {{#external_value:Armor_Trait_8|}}|{{#get_file_data:source=planner|file name=armortraits.json|format=json|data=ID=ID,TraitName=Name|filters=ID={{#external_value:Armor_Trait_8}}}}<tr><td>[[{{#external_value:TraitName}}]]</td><td>{{:{{#external_value:TraitName}}}}</td></tr>}} | |||
{{# | |||
{{ | |||
{{ | |||
{{ | |||
}} | |||
| | |||
|} | |} |
Latest revision as of 09:52, 20 February 2025
Armor Traits | |
---|---|
Stone Wall (Armor Trait) | +2 Strength for the purposes of resisting Knockout rolls. |
Malus Rate of Fire (Armor Trait) | Every attack costs 5% more Action Points to perform |
Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
Strong Back (Armor Trait) | +25 Carry Weight +Armor-weight to your Carry Weight |