Category:Traits: Difference between revisions
From AoP Wiki
No edit summary |
m (Updated Values) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|+ List of Traits | |+ List of Traits | ||
|- | |- | ||
! Name !! Positive !! Negative | ! Name !! <div style="color:#00AA00;>Positive</div> !! <div style="color:#AA0000;>Negative</div> | ||
|- | |- | ||
| [[Fast Metabolism]] || +5 Healing Rate || -4.0 Bleed Resistance | | [[Fast Metabolism]] || +5 [[Healing Rate]] || -4.0 [[Bleed Resistance]] | ||
|- | |- | ||
| [[Bruiser]] || +2 Strength || -2.25 AP+ Regen | | [[Bruiser]] || +2 [[Strength]] || -2.25 [[AP+ Regen]] | ||
|- | |- | ||
| [[Small Frame]] || +1 Agility || + | | [[Small Frame]] || +1 [[Agility]] || +15% chance to be knocked down | ||
|- | |- | ||
| [[Finesse]] || +10% Base Critical Chance || Only Half additional damage from | | [[Finesse]] || +10% [[Base Critical Chance]] || Only Half additional damage from [[Criticals]] | ||
|- | |- | ||
| [[Heavy Handed]] || +20 Melee Damage || -1 Agility | | [[Heavy Handed]] || +20 Melee Damage || -1 [[Agility]] | ||
|- | |- | ||
| [[Fast Shot]] || -10% AP per Attack || -5% Hit Chance | | [[Fast Shot]] || -10% [[AP]] per Attack || -5% Hit Chance | ||
|- | |- | ||
| [[Dead Man Walking]] || +100 Bleed Out HP (Alive until -200HP) || -10 Maximum HP | | [[Dead Man Walking]] || +100 Bleed Out HP (Alive until -200HP) || -10 Maximum [[HP]] | ||
|- | |- | ||
| [[Lizard Limbs]] || | | [[Lizard Limbs]] || 50% chance of curing a random limb every 5 seconds || -5 [[Healing Rate]] | ||
|- | |- | ||
| [[Skilled]] || +8 Skill Points per Level || Perk every 4 level instead of every 3 level (6 total Perks instead of 8) | | [[Skilled]] || +8 [[Skill Points]] per [[Level]] || [[Perk]] every 4 level instead of every 3 level (6 total Perks instead of 8) | ||
|- | |- | ||
| [[Drug Dealer]] || +50% | | [[Drug Dealer]] || +50% Effectiveness of [[Healing Drugs]] || Double AP Cost of Healing Drugs if used on yourself | ||
|- | |- | ||
| [[Four Eyes]] || +2 Perception to determine Sight Range || Increased Tunnel Vision (Less View of Side / Back) | | [[Four Eyes]] || +2 [[Perception]] to determine [[Sight Range]] || Increased Tunnel Vision (Less View of Side / Back) | ||
|- | |- | ||
| [[Blind Luck]] || -3 to traps detection range || 50% chance of avoiding effects of any trap (including damage) | | [[Blind Luck]] || -3 to traps detection range || 50% chance of avoiding effects of any trap (including damage) | ||
|- | |- | ||
| [[Gifted]] || +1 to every Special Stat || No tagged skills (Each SPECIAL stats must be 2 or more) | | [[Gifted]] || +1 to every [[Special]] Stat || No tagged skills (Each SPECIAL stats must be 2 or more) | ||
|- | |- | ||
| [[Kamikaze]] || +5 Charisma to determine Suppression Resistance || No Armor Class Benefits at all | | [[Kamikaze]] || +5 [[Charisma]] to determine Suppression Resistance || No [[Armor Class]] Benefits at all | ||
|} | |} |
Latest revision as of 12:45, 29 April 2024
Traits
Every character can have up to 2 Traits. As they are optional, it is also possible to just take 1, or none at all. All Traits have positive, as well as negative effects.
Name | Positive |
Negative
|
---|---|---|
Fast Metabolism | +5 Healing Rate | -4.0 Bleed Resistance |
Bruiser | +2 Strength | -2.25 AP+ Regen |
Small Frame | +1 Agility | +15% chance to be knocked down |
Finesse | +10% Base Critical Chance | Only Half additional damage from Criticals |
Heavy Handed | +20 Melee Damage | -1 Agility |
Fast Shot | -10% AP per Attack | -5% Hit Chance |
Dead Man Walking | +100 Bleed Out HP (Alive until -200HP) | -10 Maximum HP |
Lizard Limbs | 50% chance of curing a random limb every 5 seconds | -5 Healing Rate |
Skilled | +8 Skill Points per Level | Perk every 4 level instead of every 3 level (6 total Perks instead of 8) |
Drug Dealer | +50% Effectiveness of Healing Drugs | Double AP Cost of Healing Drugs if used on yourself |
Four Eyes | +2 Perception to determine Sight Range | Increased Tunnel Vision (Less View of Side / Back) |
Blind Luck | -3 to traps detection range | 50% chance of avoiding effects of any trap (including damage) |
Gifted | +1 to every Special Stat | No tagged skills (Each SPECIAL stats must be 2 or more) |
Kamikaze | +5 Charisma to determine Suppression Resistance | No Armor Class Benefits at all |
Pages in category "Traits"
The following 14 pages are in this category, out of 14 total.