Buffout (Drug): Difference between revisions
From AoP Wiki
(Created page with "{{Drug |class=A |duration=60 Minutes |image = File:Steady.png |effects = {{{!}}class="wikitable" align="center" {{!}}- !colspan="2"{{!}}{{PAGENAME}} {{!}}- {{!}}{{!}}<span style="color:green">+3 Strength</span> {{!}}- {{!}}{{!}}<span style="color:green">+2 Endurance</span> {{!}}- {{!}}{{!}}<span style="color:red">-2 Agility</span> {{!}}- {{!}}{{!}}<span style="color:red">-1 Luck</span> {{!}}- {{!}}{{!}}<span style="color:red">-30 Healing Rate</span>...") |
m (Updated Values) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Recipe | |||
|recipe = 60x [[Broc Flower]]<br>5x [[Deathclaw Meat]] | |||
|recipeAmount = 10 | |||
|engineering = 120 | |||
|craftingTable = Chemical Laboratory | |||
}} | |||
{{Drug | {{Drug | ||
|class=A | |class=A | ||
|duration=60 Minutes | |duration=60 Minutes | ||
|image = File: | |image = File:Buffout.png | ||
|effects = | |effects = | ||
{{{!}}class="wikitable" align="center" | {{{!}}class="wikitable" align="center" | ||
Line 16: | Line 22: | ||
{{!}}{{!}}<span style="color:red">-1 [[Luck]]</span> | {{!}}{{!}}<span style="color:red">-1 [[Luck]]</span> | ||
{{!}}- | {{!}}- | ||
{{!}}{{!}}<span style="color:red">- | {{!}}{{!}}<span style="color:red">-6 [[Healing Rate]]</span> | ||
{{!}}} | {{!}}} | ||
}} | }} |
Latest revision as of 12:44, 29 April 2024
Recipe | |
---|---|
Recipe for 10 | 60x Broc Flower 5x Deathclaw Meat |
Craft Duration | Instant |
Engineering Req. | 120% |
Crafting Table Req. | Chemical Laboratory |
Buffout (Drug) | |
---|---|
Class | A |
Duration | 60 Minutes |
Information
Buffout (Drug) is a possible Drug your character can take.
Effects
Buffout (Drug) | |
---|---|
+3 Strength | |
+2 Endurance | |
-2 Agility | |
-1 Luck | |
-6 Healing Rate |