Critical Roll Table: Difference between revisions
From AoP Wiki
(Created page with "{{{!}} class="wikitable" align="left" {{!}}+ The chances for each Roll depending on your Luck {{!}}- ! Luck !! Roll 1 !! Roll 2 !! Roll 3 !! Roll 4 !! Roll 5 !! Roll 6 !! Luck {{!}}- {{!}} 0 {{!}}{{!}} 33% {{!}}{{!}} 24% {{!}}{{!}} 18% {{!}}{{!}} 13% {{!}}{{!}} 9% {{!}}{{!}} 3% {{!}}{{!}} 0 {{!}}- {{!}} 1 {{!}}{{!}} 28% {{!}}{{!}} 23% {{!}}{{!}} 19% {{!}}{{!}} 15% {{!}}{{!}} 10% {{!}}{{!}} 5% {{!}}{{!}} 1 {{!}}- {{!}} 2 {{!}}{{!}} 24% {{!}}{{!}} 22% {{!}}{{!}} 19% {{!}}{...") |
m (Removed linebreak) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{{!}} class="wikitable | {{{!}} class="wikitable" | ||
{{!}}+ The chances for each Roll depending on your Luck | {{!}}+ The chances for each Roll depending on your Luck | ||
{{!}}- | {{!}}- | ||
Line 37: | Line 37: | ||
{{!}}} | {{!}}} | ||
{{{!}} class="wikitable | {{{!}} class="wikitable" | ||
{{!}}+ The chances for each Roll depending on your Luck (CUMULATIVE) | {{!}}+ The chances for each Roll depending on your Luck (CUMULATIVE) | ||
{{!}}- | |||
! Luck !! Roll >= 1 !! Roll >= 2 !! Roll >= 3 !! Roll >= 4 !! Roll >= 5 !! Roll = 6 !! Luck | |||
{{!}}- | |||
{{!}} 0 {{!}}{{!}} 100% {{!}}{{!}} 67% {{!}}{{!}} 43% {{!}}{{!}} 25% {{!}}{{!}} 12% {{!}}{{!}} 3% {{!}}{{!}} 0 | |||
{{!}}- | |||
{{!}} 1 {{!}}{{!}} 100% {{!}}{{!}} 72% {{!}}{{!}} 49% {{!}}{{!}} 30% {{!}}{{!}} 15% {{!}}{{!}} 5% {{!}}{{!}} 1 | |||
{{!}}- | |||
{{!}} 2 {{!}}{{!}} 100% {{!}}{{!}} 76% {{!}}{{!}} 54% {{!}}{{!}} 35% {{!}}{{!}} 19% {{!}}{{!}} 6% {{!}}{{!}} 2 | |||
{{!}}- | |||
{{!}} 3 {{!}}{{!}} 100% {{!}}{{!}} 80% {{!}}{{!}} 59% {{!}}{{!}} 40% {{!}}{{!}} 23% {{!}}{{!}} 8% {{!}}{{!}} 3 | |||
{{!}}- | |||
{{!}} 4 {{!}}{{!}} 100% {{!}}{{!}} 83% {{!}}{{!}} 64% {{!}}{{!}} 45% {{!}}{{!}} 27% {{!}}{{!}} 11% {{!}}{{!}} 4 | |||
{{!}}- | |||
{{!}} 5 {{!}}{{!}} 100% {{!}}{{!}} 87% {{!}}{{!}} 69% {{!}}{{!}} 50% {{!}}{{!}} 31% {{!}}{{!}} 13% {{!}}{{!}} 5 | |||
{{!}}- | |||
{{!}} 6 {{!}}{{!}} 100% {{!}}{{!}} 89% {{!}}{{!}} 73% {{!}}{{!}} 55% {{!}}{{!}} 36% {{!}}{{!}} 17% {{!}}{{!}} 6 | |||
{{!}}- | |||
{{!}} 7 {{!}}{{!}} 100% {{!}}{{!}} 92% {{!}}{{!}} 77% {{!}}{{!}} 60% {{!}}{{!}} 41% {{!}}{{!}} 20% {{!}}{{!}} 7 | |||
{{!}}- | |||
{{!}} 8 {{!}}{{!}} 100% {{!}}{{!}} 94% {{!}}{{!}} 81% {{!}}{{!}} 65% {{!}}{{!}} 46% {{!}}{{!}} 24% {{!}}{{!}} 8 | |||
{{!}}- | |||
{{!}} 9 {{!}}{{!}} 100% {{!}}{{!}} 95% {{!}}{{!}} 85% {{!}}{{!}} 70% {{!}}{{!}} 51% {{!}}{{!}} 28% {{!}}{{!}} 9 | |||
{{!}}- | |||
{{!}} 10 {{!}}{{!}} 100% {{!}}{{!}} 97% {{!}}{{!}} 88% {{!}}{{!}} 75% {{!}}{{!}} 57% {{!}}{{!}} 33% {{!}}{{!}} 10 | |||
{{!}}- | |||
{{!}} 11 {{!}}{{!}} 100% {{!}}{{!}} 98% {{!}}{{!}} 91% {{!}}{{!}} 79% {{!}}{{!}} 62% {{!}}{{!}} 38% {{!}}{{!}} 11 | |||
{{!}}- | |||
{{!}} 12 {{!}}{{!}} 100% {{!}}{{!}} 98% {{!}}{{!}} 93% {{!}}{{!}} 83% {{!}}{{!}} 67% {{!}}{{!}} 43% {{!}}{{!}} 12 | |||
{{!}}- | |||
{{!}} 13 {{!}}{{!}} 100% {{!}}{{!}} 99% {{!}}{{!}} 95% {{!}}{{!}} 85% {{!}}{{!}} 71% {{!}}{{!}} 48% {{!}}{{!}} 13 | |||
{{!}}- | |||
{{!}} 14 {{!}}{{!}} 100% {{!}}{{!}} 99% {{!}}{{!}} 96% {{!}}{{!}} 89% {{!}}{{!}} 75% {{!}}{{!}} 52% {{!}}{{!}} 14 | |||
{{!}}- | |||
{{!}} 15 {{!}}{{!}} 100% {{!}}{{!}} 100% {{!}}{{!}} 97% {{!}}{{!}} 91% {{!}}{{!}} 78% {{!}}{{!}} 57% {{!}}{{!}} 15 | |||
{{!}}} | |||
{{{!}} class="wikitable" | |||
{{!}}+ The chances for each Roll depending on your Luck (CUMULATIVE INVERTED) | |||
{{!}}- | {{!}}- | ||
! Luck !! Roll 1 !! Roll <= 2 !! Roll <= 3 !! Roll <= 4 !! Roll <= 5 !! Roll <= 6 !! Luck | ! Luck !! Roll 1 !! Roll <= 2 !! Roll <= 3 !! Roll <= 4 !! Roll <= 5 !! Roll <= 6 !! Luck |
Latest revision as of 13:58, 16 April 2024
Luck | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Roll 6 | Luck |
---|---|---|---|---|---|---|---|
0 | 33% | 24% | 18% | 13% | 9% | 3% | 0 |
1 | 28% | 23% | 19% | 15% | 10% | 5% | 1 |
2 | 24% | 22% | 19% | 16% | 13% | 6% | 2 |
3 | 20% | 21% | 19% | 17% | 15% | 8% | 3 |
4 | 17% | 19% | 19% | 18% | 16% | 11% | 4 |
5 | 13% | 18% | 19% | 19% | 18% | 13% | 5 |
6 | 11% | 16% | 18% | 19% | 19% | 17% | 6 |
7 | 8% | 15% | 17% | 19% | 21% | 20% | 7 |
8 | 6% | 13% | 16% | 19% | 22% | 24% | 8 |
9 | 5% | 10% | 15% | 19% | 23% | 28% | 9 |
10 | 3% | 9% | 13% | 18% | 24% | 33% | 10 |
11 | 2% | 7% | 12% | 17% | 24% | 38% | 11 |
12 | 2% | 5% | 10% | 16% | 24% | 43% | 12 |
13 | 1% | 4% | 10% | 14% | 23% | 48% | 13 |
14 | 1% | 3% | 7% | 14% | 23% | 52% | 14 |
15 | 0% | 3% | 6% | 13% | 21% | 57% | 15 |
Luck | Roll >= 1 | Roll >= 2 | Roll >= 3 | Roll >= 4 | Roll >= 5 | Roll = 6 | Luck |
---|---|---|---|---|---|---|---|
0 | 100% | 67% | 43% | 25% | 12% | 3% | 0 |
1 | 100% | 72% | 49% | 30% | 15% | 5% | 1 |
2 | 100% | 76% | 54% | 35% | 19% | 6% | 2 |
3 | 100% | 80% | 59% | 40% | 23% | 8% | 3 |
4 | 100% | 83% | 64% | 45% | 27% | 11% | 4 |
5 | 100% | 87% | 69% | 50% | 31% | 13% | 5 |
6 | 100% | 89% | 73% | 55% | 36% | 17% | 6 |
7 | 100% | 92% | 77% | 60% | 41% | 20% | 7 |
8 | 100% | 94% | 81% | 65% | 46% | 24% | 8 |
9 | 100% | 95% | 85% | 70% | 51% | 28% | 9 |
10 | 100% | 97% | 88% | 75% | 57% | 33% | 10 |
11 | 100% | 98% | 91% | 79% | 62% | 38% | 11 |
12 | 100% | 98% | 93% | 83% | 67% | 43% | 12 |
13 | 100% | 99% | 95% | 85% | 71% | 48% | 13 |
14 | 100% | 99% | 96% | 89% | 75% | 52% | 14 |
15 | 100% | 100% | 97% | 91% | 78% | 57% | 15 |
Luck | Roll 1 | Roll <= 2 | Roll <= 3 | Roll <= 4 | Roll <= 5 | Roll <= 6 | Luck |
---|---|---|---|---|---|---|---|
0 | 33% | 57% | 75% | 88% | 97% | 100% | 0 |
1 | 28% | 51% | 70% | 85% | 95% | 100% | 1 |
2 | 24% | 46% | 65% | 81% | 94% | 100% | 2 |
3 | 20% | 41% | 60% | 77% | 92% | 100% | 3 |
4 | 17% | 36% | 55% | 73% | 89% | 100% | 4 |
5 | 13% | 31% | 50% | 69% | 87% | 100% | 5 |
6 | 11% | 27% | 45% | 64% | 83% | 100% | 6 |
7 | 8% | 23% | 40% | 59% | 80% | 100% | 7 |
8 | 6% | 19% | 35% | 54% | 76% | 100% | 8 |
9 | 5% | 15% | 30% | 49% | 72% | 100% | 9 |
10 | 3% | 12% | 25% | 43% | 67% | 100% | 10 |
11 | 2% | 9% | 21% | 38% | 62% | 100% | 11 |
12 | 2% | 7% | 17% | 33% | 57% | 100% | 12 |
13 | 1% | 5% | 15% | 29% | 52% | 100% | 13 |
14 | 1% | 4% | 11% | 25% | 48% | 100% | 14 |
15 | 0% | 3% | 9% | 22% | 43% | 100% | 15 |