Metal Armor Mark II: Difference between revisions
From AoP Wiki
(Refactor) |
m (Added Tier and Era just in case it is used later on.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor | ||
|name=Metal Armor Mark II | |name=Metal Armor Mark II | ||
|desc=Polished metal plates, finely crafted into a suit of armor. | |||
|id=380 | |id=380 | ||
|era=2 | |||
|tier=4 | |||
|weight=15875 | |weight=15875 | ||
|image=File:MetalArmorMK2.png | |image=File:MetalArmorMK2.png | ||
| | |normal_dt=17 | ||
| | |normal_dr=45 | ||
| | |laser_dt=10 | ||
| | |laser_dr=70 | ||
| | |fire_dt=5 | ||
| | |fire_dr=10 | ||
| | |plasma_dt=5 | ||
| | |plasma_dr=30 | ||
| | |electric_dt=2 | ||
| | |electric_dr=10 | ||
| | |explode_dt=5 | ||
| | |explode_dr=25 | ||
|armorclass=0 | |armorclass=0 | ||
|trait1=Stone Wall (Armor Trait) | |trait1=Stone Wall (Armor Trait) |
Latest revision as of 08:26, 12 April 2024
Metal Armor Mark II | ||
---|---|---|
Polished metal plates, finely crafted into a suit of armor. | ||
Damage Type | Damage Threshold | Damage Resistance |
Normal | 17 | 45% |
Laser | 10 | 70% |
Fire | 5 | 10% |
Plasma | 5 | 30% |
Electric | 2 | 10% |
Explode | 5 | 25% |
Armor Class | 0 | |
ID: 380 | Weight: 15875g |
Information
Metal Armor Mark II is a possible Armor your character can wear.
Armor Traits
| |
---|---|
Stone Wall (Armor Trait) | +2 Strength for the purposes of resisting Knockout rolls. |
Malus Rate of Fire (Armor Trait) | Every attack costs 5% more Action Points to perform |
Malus Rate of Fire (Armor Trait) | Every attack costs 5% more Action Points to perform |
Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
Strong Back (Armor Trait) | +25 Carry Weight +Armor-weight to your Carry Weight |
Recipe | |
---|---|
Recipe | 20x Steel 5x Junk 5x Fibers |
Craft Duration | Instant |
Engineering Req. | 0% |
Crafting Table Req. | Workbench |
Changelog
Date (DD.MM.YYYY) | Change |
---|---|
Season 8
|
Added to Wiki |