Heroic (Weapon Trait): Difference between revisions
From AoP Wiki
(Created page with "{{Weapon Trait |description = This weapon gives increased legendary score in combat against other players. |notes = Heroic weapons are removed from the regular crafting list. Instead, you have to either purchase them from your faction's High Tier vendor, or find a special blueprint that allows you to craft this weapon yourself. }}") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|notes = Heroic weapons are removed from the regular crafting list. Instead, you have to either purchase them from your faction's High Tier vendor, or find a special blueprint that allows you to craft this weapon yourself. | |notes = Heroic weapons are removed from the regular crafting list. Instead, you have to either purchase them from your faction's High Tier vendor, or find a special blueprint that allows you to craft this weapon yourself. | ||
}} | }} | ||
== Current Heroic weapons list == | |||
{| class="wikitable" | |||
|+ USA | |||
|- | |||
! Tier !! Weapon !! Type | |||
|- | |||
| 4 || Colt M1911 || Pistol | |||
|- | |||
| 5 || 1897 Trench Gun || Shotgun | |||
|- | |||
| 5 || M2 Flamethrower || Flamethrower | |||
|- | |||
| 6|| 1912 Trench Gun || Shotgun | |||
|- | |||
| 6|| S&W M29 Speedload || Pistol | |||
|- | |||
| 6|| M18 Recoiless Rifle|| Rocket Launcher | |||
|- | |||
| 6|| M1 Garand|| Rifle | |||
|- | |||
| 6|| BAR|| LMG | |||
|- | |||
| 6|| Browning M1919|| Heavy MG | |||
|- | |||
| 6|| M20 Bazooka|| Rocket Launcher | |||
|- | |||
| 7|| Remington M870|| Shotgun | |||
|- | |||
| 7|| Remington M1100|| Shotgun | |||
|- | |||
| 7|| Remington M7188|| Shotgun | |||
|- | |||
| 7|| M16A3|| Assault Rifle | |||
|- | |||
| 7|| Remington 700|| Sniper Rifle | |||
|- | |||
| 7|| M14|| Assault Rifle | |||
|- | |||
| 7|| M1C|| DMR | |||
|- | |||
| 7|| Silent Sniper || Sniper Rifle | |||
|- | |||
| 7|| M79|| Grenade Launcher | |||
|- | |||
| 7|| M60|| Medium MG | |||
|- | |||
| 7|| XM214 Microgun || Heavy MG | |||
|- | |||
| 8|| Stoner 63|| Assault Rifle | |||
|- | |||
| 8|| Stoner 63 LMG || Light MG | |||
|- | |||
| 8|| China Lake Grenade Launcher|| Grenade Launcher | |||
|- | |||
| 9|| M202 Flash|| Rocket Launcher | |||
|} | |||
{| class="wikitable" | |||
|+ VietCong | |||
|- | |||
! Tier !! Weapon !! Type | |||
|- | |||
| 3|| 1895 Nagant Revolver || Pistol | |||
|- | |||
| 4|| MG 08/15 || Heavy MG | |||
|- | |||
| 5|| Tokarev TT-33|| Pistol | |||
|- | |||
| 5|| PPSH-41|| SMG | |||
|- | |||
| 5|| SVT-38|| Rifle | |||
|- | |||
| 5|| Mosin-Nagant|| Rifle | |||
|- | |||
| 5|| DP-28|| Light MG | |||
|- | |||
| 5|| SGM|| Heavy MG | |||
|- | |||
| 6|| Zastava M57|| Pistol | |||
|- | |||
| 6|| AK-47|| Assault Rifle | |||
|- | |||
| 6|| SKS|| Rifle | |||
|- | |||
| 6|| SVT-40 Scoped|| DMR | |||
|- | |||
| 6|| Mosin-Nagant Scoped|| Sniper Rifle | |||
|- | |||
| 6|| RPD|| Light MG | |||
|- | |||
| 6|| PTRD-41|| Heavy Sniper Rifle | |||
|- | |||
| 7|| RPK|| Light MG | |||
|- | |||
| 7|| LPO-50|| Flamethrower | |||
|- | |||
| 8|| Dragunov SVD|| DMR | |||
|- | |||
| 8|| RPG-7|| Rocket Launcher | |||
|} |
Latest revision as of 15:17, 20 April 2024
Heroic (Weapon Trait) |
---|
Information
Heroic (Weapon Trait) is a possible Weapon Trait a weapon can have.
Weapon Trait Description
This weapon gives increased legendary score in combat against other players.
Important notes
Heroic weapons are removed from the regular crafting list. Instead, you have to either purchase them from your faction's High Tier vendor, or find a special blueprint that allows you to craft this weapon yourself.
Current Heroic weapons list
Tier | Weapon | Type |
---|---|---|
4 | Colt M1911 | Pistol |
5 | 1897 Trench Gun | Shotgun |
5 | M2 Flamethrower | Flamethrower |
6 | 1912 Trench Gun | Shotgun |
6 | S&W M29 Speedload | Pistol |
6 | M18 Recoiless Rifle | Rocket Launcher |
6 | M1 Garand | Rifle |
6 | BAR | LMG |
6 | Browning M1919 | Heavy MG |
6 | M20 Bazooka | Rocket Launcher |
7 | Remington M870 | Shotgun |
7 | Remington M1100 | Shotgun |
7 | Remington M7188 | Shotgun |
7 | M16A3 | Assault Rifle |
7 | Remington 700 | Sniper Rifle |
7 | M14 | Assault Rifle |
7 | M1C | DMR |
7 | Silent Sniper | Sniper Rifle |
7 | M79 | Grenade Launcher |
7 | M60 | Medium MG |
7 | XM214 Microgun | Heavy MG |
8 | Stoner 63 | Assault Rifle |
8 | Stoner 63 LMG | Light MG |
8 | China Lake Grenade Launcher | Grenade Launcher |
9 | M202 Flash | Rocket Launcher |
Tier | Weapon | Type |
---|---|---|
3 | 1895 Nagant Revolver | Pistol |
4 | MG 08/15 | Heavy MG |
5 | Tokarev TT-33 | Pistol |
5 | PPSH-41 | SMG |
5 | SVT-38 | Rifle |
5 | Mosin-Nagant | Rifle |
5 | DP-28 | Light MG |
5 | SGM | Heavy MG |
6 | Zastava M57 | Pistol |
6 | AK-47 | Assault Rifle |
6 | SKS | Rifle |
6 | SVT-40 Scoped | DMR |
6 | Mosin-Nagant Scoped | Sniper Rifle |
6 | RPD | Light MG |
6 | PTRD-41 | Heavy Sniper Rifle |
7 | RPK | Light MG |
7 | LPO-50 | Flamethrower |
8 | Dragunov SVD | DMR |
8 | RPG-7 | Rocket Launcher |