Category:Weapon Traits: Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
! Name !! Effect | ! Name !! Effect | ||
|- | |- | ||
| [[AP Drain (Weapon Trait)|AP Drain]] || +20% chance to drain 10 AP from target. | | [[AP Drain (Weapon Trait)|AP Drain]] || +20% chance to drain 10 [[AP]] from target. | ||
|- | |- | ||
| [[Area EMP (Weapon Trait)|Area EMP]] || Applies EMP effect to multiple targets in a radius. | | [[Area EMP (Weapon Trait)|Area EMP]] || Applies EMP effect to multiple targets in a radius. | ||
Line 14: | Line 14: | ||
| [[Assisted Reload (Weapon Trait)|Assisted Reload]] || You can be reloaded by another player. | | [[Assisted Reload (Weapon Trait)|Assisted Reload]] || You can be reloaded by another player. | ||
|- | |- | ||
| [[Auto Knockdown (Weapon Trait)|Auto Knockdown]] || 100% chance to | | [[Auto Knockdown (Weapon Trait)|Auto Knockdown]] || 100% chance to [[Knockdown]] the target. | ||
|- | |- | ||
| [[Backpack Mount (Weapon Trait)|Backpack Mount]] || Occupies both main-hand and off-hand. | | [[Backpack Mount (Weapon Trait)|Backpack Mount]] || Occupies both main-hand and off-hand. | ||
Line 50: | Line 50: | ||
| [[Increased DR (Weapon Trait)|Increased DR]] || +40% to target's [[Damage Resistance]] | | [[Increased DR (Weapon Trait)|Increased DR]] || +40% to target's [[Damage Resistance]] | ||
|- | |- | ||
| [[Knockback (Weapon Trait)|Knockback]] || +20% chance to | | [[Knockback (Weapon Trait)|Knockback]] || +20% chance to [[Knockback]] target. | ||
|- | |- | ||
| [[Limb Shredder (Weapon Trait)|Limb Shredder]] || +20% chance to force a Cripple-Roll on target. | | [[Limb Shredder (Weapon Trait)|Limb Shredder]] || +20% chance to force a [[Cripple]]-Roll on target. | ||
|- | |- | ||
| [[Linked (Weapon Trait)|Linked]] || [[Weapon Drops]] are converted into weapon jams. | | [[Linked (Weapon Trait)|Linked]] || [[Weapon Drops]] are converted into weapon jams. | ||
Line 66: | Line 66: | ||
| [[Overheats (Weapon Trait)|Overheats]] || Shooting too fast, will cause jams. | | [[Overheats (Weapon Trait)|Overheats]] || Shooting too fast, will cause jams. | ||
|- | |- | ||
| [[Partial Reload (Weapon Trait)|Partial Reload]] || Spend less AP on your reload, proportionally to how much ammo is missing. | | [[Partial Reload (Weapon Trait)|Partial Reload]] || Spend less [[AP]] on your reload, proportionally to how much ammo is missing. | ||
|- | |- | ||
| [[Penetrator (Weapon Trait)|Penetrator]] || Shoots through walls. | | [[Penetrator (Weapon Trait)|Penetrator]] || Shoots through walls. | ||
Line 92: | Line 92: | ||
| [[Spray and Pray (Weapon Trait)|Spray and Pray]] || Amount of bullets hit in a burst depends distance and [[Luck]]. | | [[Spray and Pray (Weapon Trait)|Spray and Pray]] || Amount of bullets hit in a burst depends distance and [[Luck]]. | ||
|- | |- | ||
| [[Super Knockback (Weapon Trait)|Super Knockback]] || 100% chance to | | [[Super Knockback (Weapon Trait)|Super Knockback]] || 100% chance to [[Knockback]] a target with higher distance. | ||
|- | |- | ||
| [[Super Knockout (Weapon Trait)|Super Knockout]] || 100% chance to | | [[Super Knockout (Weapon Trait)|Super Knockout]] || 100% chance to [[Knockout]] a target. | ||
|- | |- | ||
| [[Suppression (Weapon Trait)|Suppression]] || +5% chance per bullet to | | [[Suppression (Weapon Trait)|Suppression]] || +5% chance per bullet to [[Suppress]]. | ||
|- | |- | ||
| [[Tripod Mount (Weapon Trait)|Tripod Mount]] || [[Knockdowns]] do not undeploy & Immunity to [[Weapon Drops]] | | [[Tripod Mount (Weapon Trait)|Tripod Mount]] || [[Knockdowns]] do not undeploy & Immunity to [[Weapon Drops]] |
Revision as of 22:14, 15 October 2023
Each weapon has their own set of weapon traits, which you can see while examining your weapon in your inventory. Unlike Weapon Perks, these traits are always active and do not need combat skills. They are part of what makes every weapon unique, and not just a difference in damage or range, as they can add various effects or modify a specific combat style of said weapon, for example higher chance to knock someone out. Or the ability to remain in sneak when shooting.
Name | Effect |
---|---|
AP Drain | +20% chance to drain 10 AP from target. |
Area EMP | Applies EMP effect to multiple targets in a radius. |
Artillery | Shoot above walls. |
Assisted Reload | You can be reloaded by another player. |
Auto Knockdown | 100% chance to Knockdown the target. |
Backpack Mount | Occupies both main-hand and off-hand. |
Bullet Rain | Bursts can apply Winded to targets. |
Chain | Hit additional targets. |
Commando | Targeted bursts have no spread. |
Critical Strike | Aimed Critical Chance for Torso-shots. |
Decreased DR | -40% to target's Damage Resistance |
Decreased DT | -40% to target's Damage Threshold |
Double Discharge | Burst Mode hits with all white shells. |
Double Tap | AP+ Regeneration does not stop when shooting. |
Durable | Weapon breaks down 25% slower. |
EMP | Applies EMP effect. |
Exposes | Exposes the target. |
Field Inhibitor | The further the enemy, the more damage. |
Fragile | Weapon breaks down 25% faster. |
Graviton | Pull targets towards yourself. |
Half Reload | Reload 50% bullets at a time. |
Increased DR | +40% to target's Damage Resistance |
Knockback | +20% chance to Knockback target. |
Limb Shredder | +20% chance to force a Cripple-Roll on target. |
Linked | Weapon Drops are converted into weapon jams. |
Locked | Immune to Weapon Drops. |
Moving Reload | Reload weapon while moving. |
Mozambique Drill | +50% Critical Damage Bonus. |
No Criticals | No critical hits. |
Overheats | Shooting too fast, will cause jams. |
Partial Reload | Spend less AP on your reload, proportionally to how much ammo is missing. |
Penetrator | Shoots through walls. |
Quickdraw | Aimed attacks have half the Aim Delay. |
Random Fuse | Fuse time is randomized. |
Reliable | Weapon jams 25% less often. |
RIP | Enemies killed by this weapon will not be able to be revived. |
Scoped | +1 Perception for the purposes of calculating Sight Range. |
Silent Attack | Attacks will not desneak. |
Single Action | Load a new bullet into the chamber after each shot. |
Single Reload | Reload bullets one by one. |
Slow Start | Moving this weapon to your main-hand will jam it. |
Spinup | Attack speed increases as you fire. |
Spray and Pray | Amount of bullets hit in a burst depends distance and Luck. |
Super Knockback | 100% chance to Knockback a target with higher distance. |
Super Knockout | 100% chance to Knockout a target. |
Suppression | +5% chance per bullet to Suppress. |
Tripod Mount | Knockdowns do not undeploy & Immunity to Weapon Drops |
Unreliable | Weapon jams 25% more often. |
Unreliable Fuse | 10% chance to not explode when thrown. |
Unstable Graviton | Random Knockback with random direction. |
Pages in category "Weapon Traits"
The following 51 pages are in this category, out of 51 total.