Metal Armor: Difference between revisions
From AoP Wiki
(Added changelog) |
(Added Armor Perks) |
||
Line 12: | Line 12: | ||
|armorclass=0 | |armorclass=0 | ||
}} | }} | ||
Metal Armor has the following Armor Traits: | |||
{|class="wikitable" align="center" | |||
|- | |||
!colspan="2"|Armor Traits | |||
|- | |||
||[[Stone Wall (Armor Trait)]] | |||
||<span style="color:green">+2 [[Strength]] for the purposes of resisting [[Knockout]] rolls.</span> | |||
|- | |||
||[[Malus Rate of Fire (Armor Trait)]] | |||
||<span style="color:red">+5% [[AP]] cost when firing the weapon.</span> | |||
|- | |||
||[[Malus Rate of Fire (Armor Trait)]] | |||
||<span style="color:red">+5% [[AP]] cost when firing the weapon.</span> | |||
|- | |||
||[[Confident (Armor Trait)]] | |||
||<span style="color:green">+2 [[Charisma]] for the purposes of resisting [[Suppression]] rolls.</span> | |||
|- | |||
||[[Confident (Armor Trait)]] | |||
||<span style="color:green">+2 [[Charisma]] for the purposes of resisting [[Suppression]] rolls.</span> | |||
|- | |||
||[[Confident (Armor Trait)]] | |||
||<span style="color:green">+2 [[Charisma]] for the purposes of resisting [[Suppression]] rolls.</span> | |||
|- | |||
||[[Strong Back (Armor Trait)]] | |||
||<span style="color:green">+25 [[Carry Weight]]<br>+Armor-weight to your Carry Weight</span> | |||
|} | |||
{{Changelog | {{Changelog |
Revision as of 12:31, 5 April 2024
Metal Armor | ||
---|---|---|
No Description | ||
Damage Type | Damage Threshold | Damage Resistance |
Normal | {{{normal_dt}}} | {{{normal_dr}}}% |
Laser | {{{laser_dt}}} | {{{laser_dr}}}% |
Fire | {{{fire_dt}}} | {{{fire_dr}}}% |
Plasma | {{{plasma_dt}}} | {{{plasma_dr}}}% |
Electric | {{{electric_dt}}} | {{{electric_dr}}}% |
Explode | {{{explode_dt}}} | {{{explode_dr}}}% |
Armor Class | 0 | |
ID: 2 | Weight: 15000g |
Information
Metal Armor is a possible Armor your character can wear.
Armor Traits |
---|
Metal Armor has the following Armor Traits:
Armor Traits | |
---|---|
Stone Wall (Armor Trait) | +2 Strength for the purposes of resisting Knockout rolls. |
Malus Rate of Fire (Armor Trait) | +5% AP cost when firing the weapon. |
Malus Rate of Fire (Armor Trait) | +5% AP cost when firing the weapon. |
Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
Strong Back (Armor Trait) | +25 Carry Weight +Armor-weight to your Carry Weight |
Date (DD.MM.YYYY) | Change |
---|---|
Season 8
|
Added to Wiki |