Template:Armor: Difference between revisions

From AoP Wiki
Testing
Testing
Line 7: Line 7:
     |filters=ProtoId={{{id|2}}}
     |filters=ProtoId={{{id|2}}}
}}
}}
<onlyinclude>{| class="wikitable" style="float:right"
{| class="wikitable" style="float:right"
! colspan="2" | {{#if: {{#external_value:Name}} | [[{{#external_value:Name}}]] |Armor}}
! colspan="2" | {{#if: {{#external_value:Name}} | [[{{#external_value:Name}}]] |Armor}}
! colspan="1" align="center"|{{#if: {{#external_value:PicInv}} | https://uralez.de/foaop/planner/{{#external_value:PicInv}} |No Image}}
! colspan="1" align="center"|{{#if: {{#external_value:PicInv}} | https://uralez.de/foaop/planner/{{#external_value:PicInv}} |No Image}}
Line 46: Line 46:
| colspan="1" | ID: {{#if: {{#external_value:ProtoId}} | {{#external_value:ProtoId}} | No ID}}
| colspan="1" | ID: {{#if: {{#external_value:ProtoId}} | {{#external_value:ProtoId}} | No ID}}
| colspan="2" | Weight: {{#if: {{#external_value:Weight}} | {{#external_value:Weight}} | 0}}g
| colspan="2" | Weight: {{#if: {{#external_value:Weight}} | {{#external_value:Weight}} | 0}}g
|}</onlyinclude>
|}
== Information ==
== Information ==
{{PAGENAME}} is a possible [[Armor]] your character can wear.
{{PAGENAME}} is a possible [[Armor]] your character can wear.

Revision as of 18:31, 19 February 2025

ID:3

Metal Armor mtlarmor.png
Polished metal plates, crudely forming a suit of armor.
Damage Type Damage Threshold Damage Resistance
Normal 13 35%
Laser 8 60%
Fire 3 5%
Plasma 5 10%
Electric 0 0%
Explode 4 15%
Armor Class 0
ID: 2 Weight: 15000g

Information

Armor is a possible Armor your character can wear.