Metal Armor: Difference between revisions
From AoP Wiki
No edit summary |
(Added changelog) |
||
Line 11: | Line 11: | ||
|explode=4/15% | |explode=4/15% | ||
|armorclass=0 | |armorclass=0 | ||
}} | |||
{{Changelog | |||
|date1 = Season 8 | |||
|name1 = Added to Wiki | |||
}} | }} |
Revision as of 12:22, 5 April 2024
Metal Armor | ||
---|---|---|
No Description | ||
Damage Type | Damage Threshold | Damage Resistance |
Normal | {{{normal_dt}}} | {{{normal_dr}}}% |
Laser | {{{laser_dt}}} | {{{laser_dr}}}% |
Fire | {{{fire_dt}}} | {{{fire_dr}}}% |
Plasma | {{{plasma_dt}}} | {{{plasma_dr}}}% |
Electric | {{{electric_dt}}} | {{{electric_dr}}}% |
Explode | {{{explode_dt}}} | {{{explode_dr}}}% |
Armor Class | 0 | |
ID: 2 | Weight: 15000g |
Information
Metal Armor is a possible Armor your character can wear.
Armor Traits |
---|
Date (DD.MM.YYYY) | Change |
---|---|
Season 8
|
Added to Wiki |