Template:Armor: Difference between revisions
From AoP Wiki
m (Correctly displaying images now.) |
m (Changed Variable names) |
||
Line 10: | Line 10: | ||
|- | |- | ||
| Normal | | Normal | ||
| {{{ | | {{{normal_dt}}} | ||
| {{{ | | {{{normal_dr}}}% | ||
|- | |- | ||
| Laser | | Laser | ||
| {{{ | | {{{laser_dt}}} | ||
| {{{ | | {{{laser_dr}}}% | ||
|- | |- | ||
| Fire | | Fire | ||
| {{{ | | {{{fire_dt}}} | ||
| {{{ | | {{{fire_dr}}}% | ||
|- | |- | ||
| Plasma | | Plasma | ||
| {{{ | | {{{plasma_dt}}} | ||
| {{{ | | {{{plasma_dr}}}% | ||
|- | |- | ||
| Electric | | Electric | ||
| {{{ | | {{{electric_dt}}} | ||
| {{{ | | {{{electric_dr}}}% | ||
|- | |- | ||
| Explode | | Explode | ||
| {{{ | | {{{explode_dt}}} | ||
| {{{ | | {{{explode_dr}}}% | ||
|- | |- | ||
| width="33%" | '''[[Armor Class]]''' | | width="33%" | '''[[Armor Class]]''' |
Latest revision as of 08:16, 12 April 2024
Armor | [[{{{image}}}|frameless]] | |
---|---|---|
No Description | ||
Damage Type | Damage Threshold | Damage Resistance |
Normal | {{{normal_dt}}} | {{{normal_dr}}}% |
Laser | {{{laser_dt}}} | {{{laser_dr}}}% |
Fire | {{{fire_dt}}} | {{{fire_dr}}}% |
Plasma | {{{plasma_dt}}} | {{{plasma_dr}}}% |
Electric | {{{electric_dt}}} | {{{electric_dr}}}% |
Explode | {{{explode_dt}}} | {{{explode_dr}}}% |
Armor Class | {{{armorclass}}} | |
ID: No ID | Weight: 0g |
Information
Armor is a possible Armor your character can wear.
Armor Traits |
---|