Buffout (Drug): Difference between revisions
From AoP Wiki
No edit summary |
m (Updated Values) |
||
Line 22: | Line 22: | ||
{{!}}{{!}}<span style="color:red">-1 [[Luck]]</span> | {{!}}{{!}}<span style="color:red">-1 [[Luck]]</span> | ||
{{!}}- | {{!}}- | ||
{{!}}{{!}}<span style="color:red">- | {{!}}{{!}}<span style="color:red">-6 [[Healing Rate]]</span> | ||
{{!}}} | {{!}}} | ||
}} | }} |
Latest revision as of 12:44, 29 April 2024
Recipe | |
---|---|
Recipe for 10 | 60x Broc Flower 5x Deathclaw Meat |
Craft Duration | Instant |
Engineering Req. | 120% |
Crafting Table Req. | Chemical Laboratory |
Buffout (Drug) | |
---|---|
Class | A |
Duration | 60 Minutes |
Information
Buffout (Drug) is a possible Drug your character can take.
Effects
Buffout (Drug) | |
---|---|
+3 Strength | |
+2 Endurance | |
-2 Agility | |
-1 Luck | |
-6 Healing Rate |