Metal Armor: Difference between revisions
From AoP Wiki
First steps with json extract |
Testing |
||
Line 3: | Line 3: | ||
|file name=armors.json | |file name=armors.json | ||
|format=json | |format=json | ||
|data=Name=Name,ProtoId=ProtoId,Weight=Weight,Armor_AC=Armor_AC,Armor_DRNormal=Armor_DRNormal,Armor_DRLaser=Armor_DRLaser,Armor_DRFire=Armor_DRFire,Armor_DRPlasma=Armor_DRPlasma,Armor_DREmp=Armor_DREmp,Armor_DRExplode=Armor_DRExplode,Armor_DRElectr=Armor_DRElectr,Armor_DTNormal=Armor_DTNormal,Armor_DTLaser=Armor_DTLaser,Armor_DTFire=Armor_DTFire,Armor_DTPlasma=Armor_DTPlasma,Armor_DTExplode=Armor_DTExplode,Armor_DTElectr=Armor_DTElectr,Tier=Tier | |data=Name=Name,ProtoId=ProtoId,Weight=Weight,Armor_AC=Armor_AC,Armor_DRNormal=Armor_DRNormal,Armor_DRLaser=Armor_DRLaser,Armor_DRFire=Armor_DRFire,Armor_DRPlasma=Armor_DRPlasma,Armor_DREmp=Armor_DREmp,Armor_DRExplode=Armor_DRExplode,Armor_DRElectr=Armor_DRElectr,Armor_DTNormal=Armor_DTNormal,Armor_DTLaser=Armor_DTLaser,Armor_DTFire=Armor_DTFire,Armor_DTPlasma=Armor_DTPlasma,Armor_DTExplode=Armor_DTExplode,Armor_DTElectr=Armor_DTElectr,Tier=Tier,PicInv=PicInv | ||
|filters=ProtoId=2 | |filters=ProtoId=2 | ||
}} | }} | ||
Line 25: | Line 25: | ||
|tier={{#external_value:Tier}} | |tier={{#external_value:Tier}} | ||
|weight={{#external_value:Weight}} | |weight={{#external_value:Weight}} | ||
|image= | |image=../planner/{{#external_value:PicInv}} | ||
|normal_dt={{#external_value:Armor_DTNormal}} | |normal_dt={{#external_value:Armor_DTNormal}} | ||
|normal_dr={{#external_value:Armor_DRNormal}} | |normal_dr={{#external_value:Armor_DRNormal}} |
Revision as of 23:49, 18 February 2025
Directory armors is not defined.
|
InformationMetal Armor is a possible Armor your character can wear.
|
Recipe | |
---|---|
Recipe | 20x Iron 5x Junk 5x Fibers |
Craft Duration | Instant |
Engineering Req. | 0% |
Crafting Table Req. | Workbench |
Changelog
Date (DD.MM.YYYY) | Change |
---|---|
Season 8
|
Added to Wiki |