Template:Armor: Difference between revisions
From AoP Wiki
Testing |
Testing |
||
Line 26: | Line 26: | ||
|- | |- | ||
| Electric | | Electric | ||
| {{{electric_dt}}} | | {{{electric_dt|0}}} | ||
| {{{electric_dr}}}% | | {{{electric_dr|0}}}% | ||
|- | |- | ||
| Explode | | Explode |
Revision as of 18:00, 19 February 2025
Armor | {{{image}}} | |
---|---|---|
No Description | ||
Damage Type | Damage Threshold | Damage Resistance |
Normal | {{{normal_dt}}} | {{{normal_dr}}}% |
Laser | {{{laser_dt}}} | {{{laser_dr}}}% |
Fire | {{{fire_dt}}} | {{{fire_dr}}}% |
Plasma | {{{plasma_dt}}} | {{{plasma_dr}}}% |
Electric | 0 | 0% |
Explode | {{{explode_dt}}} | {{{explode_dr}}}% |
Armor Class | {{{armorclass}}} | |
ID: No ID | Weight: 0g |
Information
Armor is a possible Armor your character can wear.