Template:Armor: Difference between revisions
From AoP Wiki
Testing |
Testing |
||
Line 1: | Line 1: | ||
ID:{{{id|3}}} | |||
{{#get_file_data: | {{#get_file_data: | ||
source=planner | source=planner | ||
Line 4: | Line 5: | ||
|format=csv with header | |format=csv with header | ||
|data=Name,ProtoId,Weight,Armor_AC,Armor_DRNormal,Armor_DRLaser,Armor_DRFire,Armor_DRPlasma,Armor_DREmp,Armor_DRExplode,Armor_DRElectr,Armor_DTNormal,Armor_DTLaser,Armor_DTFire,Armor_DTPlasma,Armor_DTExplode,Armor_DTElectr,Tier,PicInv,Description,Armor_Trait_0,Armor_Trait_1,Armor_Trait_2,Armor_Trait_3,Armor_Trait_4,Armor_Trait_5,Armor_Trait_6,Armor_Trait_7,Armor_Trait_8,Armor_Trait_9 | |data=Name,ProtoId,Weight,Armor_AC,Armor_DRNormal,Armor_DRLaser,Armor_DRFire,Armor_DRPlasma,Armor_DREmp,Armor_DRExplode,Armor_DRElectr,Armor_DTNormal,Armor_DTLaser,Armor_DTFire,Armor_DTPlasma,Armor_DTExplode,Armor_DTElectr,Tier,PicInv,Description,Armor_Trait_0,Armor_Trait_1,Armor_Trait_2,Armor_Trait_3,Armor_Trait_4,Armor_Trait_5,Armor_Trait_6,Armor_Trait_7,Armor_Trait_8,Armor_Trait_9 | ||
|filters=ProtoId= | |filters=ProtoId={{{id|2}}} | ||
}} | }} | ||
<onlyinclude>{| class="wikitable" style="float:right" | <onlyinclude>{| class="wikitable" style="float:right" |
Revision as of 18:30, 19 February 2025
ID:3
Metal Armor | ![]() | |
---|---|---|
Polished metal plates, crudely forming a suit of armor. | ||
Damage Type | Damage Threshold | Damage Resistance |
Normal | 13 | 35% |
Laser | 8 | 60% |
Fire | 3 | 5% |
Plasma | 5 | 10% |
Electric | 0 | 0% |
Explode | 4 | 15% |
Armor Class | 0 | |
ID: 2 | Weight: 15000g |
Information
Armor is a possible Armor your character can wear.