Template:Weapon Perks: Difference between revisions

From AoP Wiki
Created Weapon Perks Template
Fixed typo
Line 1: Line 1:
{{#get_file_data:source=planner|file name=weapons.csv|format=csv with header|data=Name,ProtoId,Weapon_Perks_0,Weapon_Perks_1,Weapon_Perks_2,Weapon_Perks_3,Weapon_Perks_4|filters=ProtoId={{{id|18000}}}}}{|class="wikitable" align="center" {{#if: {{#external_value:Weapon_Perks_0|}}||style="display: none;"}}
{{#get_file_data:source=planner|file name=weapons.csv|format=csv with header|data=Name,ProtoId,Weapon_Perks_0,Weapon_Perks_1,Weapon_Perks_2,Weapon_Perks_3,Weapon_Perks_4|filters=ProtoId={{{id|18000}}}}}{|class="wikitable" align="center" {{#if: {{#external_value:Weapon_Perks_0|}}||style="display: none;"}}
<tr><th>[[Skill]]</th><th colspan="2">Weapon Traits</th></tr>{{#if: {{#external_value:Weapon_Perks_0|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_0}}}}<tr><td>150</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>
<tr><th>[[Skill]]</th><th colspan="2">Weapon Perks</th></tr>{{#if: {{#external_value:Weapon_Perks_0|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_0}}}}<tr><td>150</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>
{{#external_value:WikiEffect}}</td></tr>}}{{#if: {{#external_value:Weapon_Perks_1|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_1}}}}<tr><td>175</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>
{{#external_value:WikiEffect}}</td></tr>}}{{#if: {{#external_value:Weapon_Perks_1|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_1}}}}<tr><td>175</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>
{{#external_value:WikiEffect}}</td></tr>}}{{#if: {{#external_value:Weapon_Perks_2|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_2}}}}<tr><td>200</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>
{{#external_value:WikiEffect}}</td></tr>}}{{#if: {{#external_value:Weapon_Perks_2|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_2}}}}<tr><td>200</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>
{{#external_value:WikiEffect}}</td></tr>}}{{#if: {{#external_value:Weapon_Perks_3|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_3}}}}<tr><td>225</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>
{{#external_value:WikiEffect}}</td></tr>}}{{#if: {{#external_value:Weapon_Perks_3|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_3}}}}<tr><td>225</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>
{{#external_value:WikiEffect}}</td></tr>}}{{#if: {{#external_value:Weapon_Perks_4|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_4}}}}<tr><td>250</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>
{{#external_value:WikiEffect}}</td></tr>}}{{#if: {{#external_value:Weapon_Perks_4|}}|{{#get_file_data:source=planner|file name=weaponperks.json|format=json|data=ID,Name,WikiName,WikiEffect|filters=ID={{#external_value:Weapon_Perks_4}}}}<tr><td>250</td><td>[[{{#external_value:WikiName}}|{{#external_value:Name}}]]</td><td>
{{#external_value:WikiEffect}}</td></tr>}}|}
{{#external_value:WikiEffect}}</td></tr>}}
|}

Revision as of 17:43, 20 February 2025

SkillWeapon Perks
150Bonus Damage +5% damage
175Faster Reload -20% AP cost for reloading
200Knockback +20% Knockback chance
225Hit The Gaps -10% Damage Resistance & -10% Damage Threshold
250Bonus Rate of Fire -5% AP cost for shooting