Category:Weapon Traits
From AoP Wiki
Each weapon has their own set of weapon traits, which you can see while examining your weapon in your inventory. Unlike Weapon Perks, these traits are always active and do not need combat skills. They are part of what makes every weapon unique, and not just a difference in damage or range, as they can add various effects or modify a specific combat style of said weapon, for example higher chance to knock someone out. Or the ability to remain in sneak when shooting.
Name | Effect |
---|---|
AP Drain (Weapon Trait) | +20% chance to drain 10 AP from target. |
Area EMP (Weapon Trait) | Applies EMP effect to multiple targets in a radius. |
Artillery (Weapon Trait) | Shoot above walls. |
Assisted Reload (Weapon Trait) | You can be reloaded by another player. |
Auto Knockdown (Weapon Trait) | 100% chance to knock the target down. |
Backpack Mount (Weapon Trait) | Occupies both main-hand and off-hand. |
Bullet Rain (Weapon Trait) | Bursts can apply Winded to targets. |
Chain (Weapon Trait) | Hit additional targets. |
Commando (Weapon Trait) | Targeted bursts have no spread. |
Critical Strike (Weapon Trait) | Aimed Critical Chance for Torso-shots. |
Decreased DR (Weapon Trait) | -40% to target's Damage Resistance |
Decreased DT (Weapon Trait) | -40% to target's Damage Threshold |
Double Discharge (Weapon Trait) | Burst Mode hits with all white shells. |
Double Tap (Weapon Trait) | AP+ Regeneration does not stop when shooting. |
Durable (Weapon Trait) | Weapon breaks down 25% slower. |
EMP (Weapon Trait) | Applies EMP effect. |
Exposes (Weapon Trait) | Exposes the target. |
Field Inhibitor (Weapon Trait) | The further the enemy, the more damage. |
Fragile (Weapon Trait) | Weapon breaks down 25% faster. |
Graviton (Weapon Trait) | Pull targets towards yourself. |
Half Reload (Weapon Trait) | Reload 50% bullets at a time. |
Increased DR (Weapon Trait) | +40% to target's Damage Resistance |
Knockback (Weapon Trait) | +20% chance to knockback target. |
Limb Shredder (Weapon Trait) | +20% chance to force a Cripple-Roll on target. |
Linked (Weapon Trait) | Weapon Drops are converted into weapon jams. |
Locked (Weapon Trait) | Immune to Weapon Drops. |
Moving Reload (Weapon Trait) | Reload weapon while moving. |
Mozambique Drill (Weapon Trait) | +50% Critical Damage Bonus. |
No Criticals (Weapon Trait) | No critical hits. |
Overheats (Weapon Trait) | Shooting too fast, will cause jams. |
Partial Reload (Weapon Trait) | Spend less AP on your reload, proportionally to how much ammo is missing. |
Penetrator (Weapon Trait) | Shoots through walls. |
Quickdraw (Weapon Trait) | Aimed attacks have half the Aim Delay. |
Random Fuse (Weapon Trait) | Fuse time is randomized. |
Reliable (Weapon Trait) | Weapon jams 25% less often. |
RIP (Weapon Trait) | Enemies killed by this weapon will not be able to be revived. |
Scoped (Weapon Trait) | +1 Perception for the purposes of calculating Sight Range. |
Silent Attack (Weapon Trait) | Attacks will not desneak. |
Single Action (Weapon Trait) | Load a new bullet into the chamber after each shot. |
Single Reload (Weapon Trait) | Reload bullets one by one. |
Slow Start (Weapon Trait) | Moving this weapon to your main-hand will jam it. |
Spinup (Weapon Trait) | Attack speed increases as you fire. |
Spray and Pray (Weapon Trait) | Amount of bullets hit in a burst depends distance and Luck. |
Super Knockback (Weapon Trait) | 100% chance to knock a target back with higher distance. |
Super Knockout (Weapon Trait) | 100% chance to knock a target out. |
Suppression (Weapon Trait) | +5% chance per bullet to suppress. |
Tripod Mount (Weapon Trait) | Knockdowns do not undeploy & Immunity to Weapon Drops |
Unreliable (Weapon Trait) | Weapon jams 25% more often. |
Unreliable Fuse (Weapon Trait) | 10% chance to not explode when thrown. |
Unstable Graviton (Weapon Trait) | Random Knockback with random direction. |
Pages in category "Weapon Traits"
The following 51 pages are in this category, out of 51 total.