Template:NPC
From AoP Wiki
NPC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Information
NPC is a possible NPC your character can encounter.
NPC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[{{{image}}}|frameless]] | ||||||||||||||
This NPC is skinnable! | ||||||||||||||
Health Points | {{{hp}}} HP | |||||||||||||
Armor Class | {{{armorclass}}} | |||||||||||||
Maximum XP | {{{xp}}} XP | |||||||||||||
| ||||||||||||||
Strength | {{{strength}}} | |||||||||||||
Perception | {{{perception}}} | |||||||||||||
Endurance | {{{endurance}}} | |||||||||||||
Charisma | {{{charisma}}} | |||||||||||||
Intelligence | {{{intelligence}}} | |||||||||||||
Agility | {{{agility}}} | |||||||||||||
Luck | {{{luck}}} | |||||||||||||
Damage type | Threshold | Resistance | ||||||||||||
Normal | {{{normalabsorb}}} | {{{normalresistance}}}% | ||||||||||||
Laser | {{{laserabsorb}}} | {{{laserresistance}}}% | ||||||||||||
Fire | {{{fireabsorb}}} | {{{fireresistance}}}% | ||||||||||||
Plasma | {{{plasmaabsorb}}} | {{{plasmaresistance}}}% | ||||||||||||
Explode | {{{explodeabsorb}}} | {{{exploderesistance}}}% | ||||||||||||
Electrical | {{{electroabsorb}}} | {{{electroresistance}}}% | ||||||||||||
Loot | {{{loot}}} |
NPC is a possible NPC your character can encounter.