Category:Specials
From AoP Wiki
Specials
Every character, even NPC's, have a distribution of Special Points. Each Special Point modifies a variety of stats, as well as the starting-value of Skills (Though the latter effect is very minor and usually only needed when min-maxing a character).
Strength | Perception | Endurance | Charisma | Intelligence | Agility | Luck |
---|---|---|---|---|---|---|
Starting Hit Points | Sight Range | Hit Points gain per Level | Leadership Boosts | Skill Points per Level | AP+ Regeneration | Example |
Healing Rate | Base Critical Chance | Healing Rate | Base Critical Chance | Healing Rate | Base Critical Chance | |
Melee Damage | Aimed Shots | Knockout Duration | Armor Class | Armor Class | ||
Carry Weight | Hit Chance Modifiers | Aimed Crit Chance | ||||
Throwing Range | Armor Bypass severity | |||||
Bleed Resistance | Bleed Resistance | Bleed Resistance | Bleed Resistance | |||
Critical Strength | Critical Perception | Critical Endurance | Suppression Resistance | Critical Agility | Critical Resistance |
Pages in category "Specials"
The following 7 pages are in this category, out of 7 total.