Category:Junk
From AoP Wiki
Junk Items are items that have no other purpose then being sold to traders. They offer a great way to earn some money while looting the zone, as they usually weight little but provide small to high payouts.
Item | Icon | Weight | Value | Value per Weight |
---|---|---|---|---|
Contrabass | 6000g | 600 | 0.1 | |
Gold Watch | 100g | 500 | 5 | |
Heart Locket | 100g | 500 | 5 | |
Small Statuette | 200g | 500 | 2.5 | |
Necklace | 200g | 500 | 2.5 | |
Trophy | 1000g | 500 | 0.5 | |
Gold Locket | 100g | 500 | 5 | |
Fuzzy Painting | 1500g | 500 | 0.33 | |
Talisman | 100g | 500 | 5 | |
Rubber Doll | 2500g | 500 | 0.2 | |
Drums | 3000g | 500 | 0.16 | |
Bass | 5000g | 500 | 0.1 | |
Camera | 1500g | 500 | 0.33 | |
Vault Boy Wristwatch | 100g | 500 | 5 | |
Electric Guitar | 4000g | 400 | 0.1 | |
Keyboard | 4000g | 400 | 0.1 | |
Guitar | 3000g | 300 | 0.1 | |
Trumpet | 2000g | 200 | 0.1 | |
Violin | 2000g | 200 | 0.1 | |
Medical Supplies | 2000g | 200 | 0.1 | |
Crutch | 1500g | 150 | 0.1 | |
Golf Club | 1500g | 150 | 0.1 | |
Oil Lamp | 1000g | 100 | 0.1 | |
Rubber Boots | 1000g | 50 | 0.05 | |
Tape Recorder | 2000g | 50 | 0.025 | |
Deck of "Tragic" Cards | 100g | 50 | 0.5 | |
Cosmetics Case | 300g | 50 | 0.16 | |
Dice | 0g | 50 | 50 | |
Loaded Dice | 0g | 50 | 50 | |
Magic 8-Ball | 200g | 50 | 0.25 | |
Ranger Pin | 50g | 50 | 1 | |
Spectacles | 0g | 50 | 50 | |
Gold Tooth | 0g | 50 | 50 | |
Mirrored Shades | 80g | 50 | 0.625 | |
Deck of Cards | 200g | 50 | 0.25 | |
Pack of Marked Cards | 400g | 50 | 0.125 | |
Sherrif's Badge | 100g | 50 | 0.5 | |
Ball Gag | 500g | 50 | 0.1 | |
Clean Towels | 400g | 50 | 0.125 | |
Compass | 50g | 50 | 1 | |
White Fedora | 100g | 50 | 0.5 | |
Black Fedora | 100g | 50 | 0.5 | |
Handcuffs | 500g | 50 | 0.1 | |
Medical Brace | 400g | 50 | 0.125 | |
Flute | 300g | 50 | 0.16 | |
Thread | 50g | 50 | 1 | |
Old Boots | 2000g | 50 | 0.025 | |
Old Nails | 200g | 50 | 0.25 | |
Old Record | 200g | 50 | 0.25 | |
Fishing Rod | 1000g | 50 | 0.05 | |
Scissors | 200g | 50 | 0.25 | |
Sharpening Stone | 1000g | 50 | 0.05 | |
Metal Chain | 1000g | 50 | 0.05 | |
String | 50g | 50 | 1 | |
Wristwatch | 100g | 50 | 0.5 | |
Damaged Rubber Doll | 2500g | 25 | 0.01 | |
Lighter | 0g | 25 | 25 | |
Condom (Blue Package) | 3g | 25 | 8.33 | |
Condom (Green Package) | 3g | 25 | 8.33 | |
Condom (Red Package) | 3g | 25 | 8.33 | |
Fishing Hook | 0g | 25 | 25 | |
Fountain Pen | 0g | 25 | 25 | |
Bunny Rabbit | 200g | 10 | 0.05 |
Pages in category "Junk"
The following 63 pages are in this category, out of 63 total.