Category:Junk: Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
! Item !! Icon !! Weight !! Value !! Value per Weight | ! Item !! Icon !! Weight !! Value !! Value per Weight | ||
|- | |- | ||
| [[Contrabass | | [[Contrabass]] || [[File:Contrabass.png|frameless]] || 6000g || 600 || 0.1 | ||
|- | |- | ||
| [[Gold Watch | | [[Gold Watch]] || [[File:GoldWatch.png|frameless]] || 100g || 500 || 5 | ||
|- | |- | ||
| [[Heart Locket | | [[Heart Locket]] || [[File:HeartLocket.png|frameless]] || 100g || 500 || 5 | ||
|- | |- | ||
| [[Small Statuette | | [[Small Statuette]] || [[File:SmallStatuette.png|frameless]] || 200g || 500 || 2.5 | ||
|- | |- | ||
| [[Necklace | | [[Necklace]] || [[File:Necklace.png|frameless]] || 200g || 500 || 2.5 | ||
|- | |- | ||
| [[Trophy | | [[Trophy]] || [[File:Trophy.png|frameless]] || 1000g || 500 || 0.5 | ||
|- | |- | ||
| [[Gold Locket | | [[Gold Locket]] || [[File:GoldLocket.png|frameless]] || 100g || 500 || 5 | ||
|- | |- | ||
| [[Fuzzy Painting | | [[Fuzzy Painting]] || [[File:FuzzyPainting.png|frameless]] || 1500g || 500 || 0.33 | ||
|- | |- | ||
| [[Talisman | | [[Talisman]] || [[File:Talisman.png|frameless]] || 100g || 500 || 5 | ||
|- | |- | ||
| [[Rubber Doll | | [[Rubber Doll]] || [[File:RubberDoll.png|frameless]] || 2500g || 500 || 0.2 | ||
|- | |- | ||
| [[Drums | | [[Drums]] || [[File:Drums.png|frameless]] || 3000g || 500 || 0.16 | ||
|- | |- | ||
| [[Bass | | [[Bass]] || [[File:Bass.png|frameless]] || 5000g || 500 || 0.1 | ||
|- | |- | ||
| [[Camera | | [[Camera]] || [[File:Camera.png|frameless]] || 1500g || 500 || 0.33 | ||
|- | |- | ||
| [[Vault Boy Wristwatch | | [[Vault Boy Wristwatch]] || [[File:VaultBoyWristwatch.png|frameless]] || 100g || 500 || 5 | ||
|- | |- | ||
| [[Electric Guitar | | [[Electric Guitar]] || [[File:ElectricGuitar.png|frameless]] || 4000g || 400 || 0.1 | ||
|- | |- | ||
| [[Keyboard | | [[Keyboard]] || [[File:Keyboard.png|frameless]] || 4000g || 400 || 0.1 | ||
|- | |- | ||
| [[Guitar | | [[Guitar]] || [[File:Guitar.png|frameless]] || 3000g || 300 || 0.1 | ||
|- | |- | ||
| [[Trumpet | | [[Trumpet]] || [[File:Trumpet.png|frameless]] || 2000g || 200 || 0.1 | ||
|- | |- | ||
| [[Violin | | [[Violin]] || [[File:Violin.png|frameless]] || 2000g || 200 || 0.1 | ||
|- | |- | ||
| [[Medical Supplies | | [[Medical Supplies]] || [[File:MedicalSupplies.png|frameless]] || 2000g || 200 || 0.1 | ||
|- | |- | ||
| [[Crutch | | [[Crutch]] || [[File:Crutch.png|frameless]] || 1500g || 150 || 0.1 | ||
|- | |- | ||
| [[Golf Club | | [[Golf Club]] || [[File:GolfClub.png|frameless]] || 1500g || 150 || 0.1 | ||
|- | |- | ||
| [[Oil Lamp | | [[Oil Lamp]] || [[File:OilLamp.png|frameless]] || 1000g || 100 || 0.1 | ||
|- | |- | ||
| [[Rubber Boots | | [[Rubber Boots]] || [[File:RubberBoots.png|frameless]] || 1000g || 50 || 0.05 | ||
|- | |- | ||
| [[Tape Recorder | | [[Tape Recorder]] || [[File:TapeRecorder.png|frameless]] || 2000g || 50 || 0.025 | ||
|- | |- | ||
| [[Deck of "Tragic" Cards | | [[Deck of "Tragic" Cards]] || [[File:DeckOfTragicCards.png|frameless]] || 100g || 50 || 0.5 | ||
|- | |- | ||
| [[Cosmetics Case | | [[Cosmetics Case]] || [[File:CosmeticsCase.png|frameless]] || 300g || 50 || 0.16 | ||
|- | |- | ||
| [[Dice | | [[Dice]] || [[File:Dice.png|frameless]] || 0g || 50 || 50 | ||
|- | |- | ||
| [[Loaded Dice | | [[Loaded Dice]] || [[File:LoadedDice.png|frameless]] || 0g || 50 || 50 | ||
|- | |- | ||
| [[Magic 8-Ball | | [[Magic 8-Ball]] || [[File:Magic8Ball.png|frameless]] || 200g || 50 || 0.25 | ||
|- | |- | ||
| [[Ranger Pin | | [[Ranger Pin]] || [[File:RangerPin.png|frameless]] || 50g || 50 || 1 | ||
|- | |- | ||
| [[Spectacles | | [[Spectacles]] || [[File:Spectacles.png|frameless]] || 0g || 50 || 50 | ||
|- | |- | ||
| [[Gold Tooth | | [[Gold Tooth]] || [[File:GoldTooth.png|frameless]] || 0g || 50 || 50 | ||
|- | |- | ||
| [[Mirrored Shades | | [[Mirrored Shades]] || [[File:MirroredShades.png|frameless]] || 80g || 50 || 0.625 | ||
|- | |- | ||
| [[Deck of Cards | | [[Deck of Cards]] || [[File:DeckOfCards.png|frameless]] || 200g || 50 || 0.25 | ||
|- | |- | ||
| [[Pack of Marked Cards | | [[Pack of Marked Cards]] || [[File:PackOfMarkedCards.png|frameless]] || 400g || 50 || 0.125 | ||
|- | |- | ||
| [[Sherrif's Badge | | [[Sherrif's Badge]] || [[File:SherrifsBadge.png|frameless]] || 100g || 50 || 0.5 | ||
|- | |- | ||
| [[Ball Gag | | [[Ball Gag]] || [[File:BallGag.png|frameless]] || 500g || 50 || 0.1 | ||
|- | |- | ||
| [[Clean Towels | | [[Clean Towels]] || [[File:CleanTowels.png|frameless]] || 400g || 50 || 0.125 | ||
|- | |- | ||
| [[Compass | | [[Compass]] || [[File:Compass.png|frameless]] || 50g || 50 || 1 | ||
|- | |- | ||
| [[White Fedora | | [[White Fedora]] || [[File:WhiteFedora.png|frameless]] || 100g || 50 || 0.5 | ||
|- | |- | ||
| [[Black Fedora | | [[Black Fedora]] || [[File:BlackFedora.png|frameless]] || 100g || 50 || 0.5 | ||
|- | |- | ||
| [[Handcuffs | | [[Handcuffs]] || [[File:Handcuffs.png|frameless]] || 500g || 50 || 0.1 | ||
|- | |- | ||
| [[Medical Brace | | [[Medical Brace]] || [[File:MedicalBrace.png|frameless]] || 400g || 50 || 0.125 | ||
|- | |- | ||
| [[Flute | | [[Flute]] || [[File:Flute.png|frameless]] || 300g || 50 || 0.16 | ||
|- | |- | ||
| [[Thread | | [[Thread]] || [[File:Thread.png|frameless]] || 50g || 50 || 1 | ||
|- | |- | ||
| [[Old Boots | | [[Old Boots]] || [[File:OldBoots.png|frameless]] || 2000g || 50 || 0.025 | ||
|- | |- | ||
| [[Old Nails | | [[Old Nails]] || [[File:OldNails.png|frameless]] || 200g || 50 || 0.25 | ||
|- | |- | ||
| [[Old Record | | [[Old Record]] || [[File:OldRecord.png|frameless]] || 200g || 50 || 0.25 | ||
|- | |- | ||
| [[Fishing Rod | | [[Fishing Rod]] || [[File:FishingRod.png|frameless]] || 1000g || 50 || 0.05 | ||
|- | |- | ||
| [[Scissors | | [[Scissors]] || [[File:Scissors.png|frameless]] || 200g || 50 || 0.25 | ||
|- | |- | ||
| [[Sharpening Stone | | [[Sharpening Stone]] || [[File:SharpeningStone.png|frameless]] || 1000g || 50 || 0.05 | ||
|- | |- | ||
| [[Metal Chain | | [[Metal Chain]] || [[File:MetalChain.png|frameless]] || 1000g || 50 || 0.05 | ||
|- | |- | ||
| [[String | | [[String]] || [[File:String.png|frameless]] || 50g || 50 || 1 | ||
|- | |- | ||
| [[Wristwatch | | [[Wristwatch]] || [[File:Wristwatch.png|frameless]] || 100g || 50 || 0.5 | ||
|- | |- | ||
| [[Damaged Rubber Doll | | [[Damaged Rubber Doll]] || [[File:DamagedRubberDoll.png|frameless]] || 2500g || 25 || 0.01 | ||
|- | |- | ||
| [[Lighter | | [[Lighter]] || [[File:Lighter.png|frameless]] || 0g || 25 || 25 | ||
|- | |- | ||
| [[Condom (Blue Package | | [[Condom (Blue Package)]] || [[File:CondomBlue.png|frameless]] || 3g || 25 || 8.33 | ||
|- | |- | ||
| [[Condom (Green Package | | [[Condom (Green Package)]] || [[File:CondomGreen.png|frameless]] || 3g || 25 || 8.33 | ||
|- | |- | ||
| [[Condom (Red Package | | [[Condom (Red Package)]] || [[File:CondomRed.png|frameless]] || 3g || 25 || 8.33 | ||
|- | |- | ||
| [[Fishing Hook | | [[Fishing Hook]] || [[File:FishingHook.png|frameless]] || 0g || 25 || 25 | ||
|- | |- | ||
| [[Fountain Pen | | [[Fountain Pen]] || [[File:FountainPen.png|frameless]] || 0g || 25 || 25 | ||
|- | |- | ||
| [[Bunny Rabbit | | [[Bunny Rabbit]] || [[File:BunnyRabbit.png|frameless]] || 200g || 10 || 0.05 | ||
|} | |} |
Latest revision as of 17:03, 19 November 2023
Junk Items are items that have no other purpose then being sold to traders. They offer a great way to earn some money while looting the zone, as they usually weight little but provide small to high payouts.
Item | Icon | Weight | Value | Value per Weight |
---|---|---|---|---|
Contrabass | 6000g | 600 | 0.1 | |
Gold Watch | 100g | 500 | 5 | |
Heart Locket | 100g | 500 | 5 | |
Small Statuette | 200g | 500 | 2.5 | |
Necklace | 200g | 500 | 2.5 | |
Trophy | 1000g | 500 | 0.5 | |
Gold Locket | 100g | 500 | 5 | |
Fuzzy Painting | 1500g | 500 | 0.33 | |
Talisman | 100g | 500 | 5 | |
Rubber Doll | 2500g | 500 | 0.2 | |
Drums | 3000g | 500 | 0.16 | |
Bass | 5000g | 500 | 0.1 | |
Camera | 1500g | 500 | 0.33 | |
Vault Boy Wristwatch | 100g | 500 | 5 | |
Electric Guitar | 4000g | 400 | 0.1 | |
Keyboard | 4000g | 400 | 0.1 | |
Guitar | 3000g | 300 | 0.1 | |
Trumpet | 2000g | 200 | 0.1 | |
Violin | 2000g | 200 | 0.1 | |
Medical Supplies | 2000g | 200 | 0.1 | |
Crutch | 1500g | 150 | 0.1 | |
Golf Club | 1500g | 150 | 0.1 | |
Oil Lamp | 1000g | 100 | 0.1 | |
Rubber Boots | 1000g | 50 | 0.05 | |
Tape Recorder | 2000g | 50 | 0.025 | |
Deck of "Tragic" Cards | 100g | 50 | 0.5 | |
Cosmetics Case | 300g | 50 | 0.16 | |
Dice | 0g | 50 | 50 | |
Loaded Dice | 0g | 50 | 50 | |
Magic 8-Ball | 200g | 50 | 0.25 | |
Ranger Pin | 50g | 50 | 1 | |
Spectacles | 0g | 50 | 50 | |
Gold Tooth | 0g | 50 | 50 | |
Mirrored Shades | 80g | 50 | 0.625 | |
Deck of Cards | 200g | 50 | 0.25 | |
Pack of Marked Cards | 400g | 50 | 0.125 | |
Sherrif's Badge | 100g | 50 | 0.5 | |
Ball Gag | 500g | 50 | 0.1 | |
Clean Towels | 400g | 50 | 0.125 | |
Compass | 50g | 50 | 1 | |
White Fedora | 100g | 50 | 0.5 | |
Black Fedora | 100g | 50 | 0.5 | |
Handcuffs | 500g | 50 | 0.1 | |
Medical Brace | 400g | 50 | 0.125 | |
Flute | 300g | 50 | 0.16 | |
Thread | 50g | 50 | 1 | |
Old Boots | 2000g | 50 | 0.025 | |
Old Nails | 200g | 50 | 0.25 | |
Old Record | 200g | 50 | 0.25 | |
Fishing Rod | 1000g | 50 | 0.05 | |
Scissors | 200g | 50 | 0.25 | |
Sharpening Stone | 1000g | 50 | 0.05 | |
Metal Chain | 1000g | 50 | 0.05 | |
String | 50g | 50 | 1 | |
Wristwatch | 100g | 50 | 0.5 | |
Damaged Rubber Doll | 2500g | 25 | 0.01 | |
Lighter | 0g | 25 | 25 | |
Condom (Blue Package) | 3g | 25 | 8.33 | |
Condom (Green Package) | 3g | 25 | 8.33 | |
Condom (Red Package) | 3g | 25 | 8.33 | |
Fishing Hook | 0g | 25 | 25 | |
Fountain Pen | 0g | 25 | 25 | |
Bunny Rabbit | 200g | 10 | 0.05 |
Pages in category "Junk"
The following 63 pages are in this category, out of 63 total.