Category:Junk: Difference between revisions

From AoP Wiki
No edit summary
No edit summary
Line 9: Line 9:
| [[Rubber Boots (Junk)]] || [[File:RubberBoots.png|frameless]] || 50 || 1000 || 0.05
| [[Rubber Boots (Junk)]] || [[File:RubberBoots.png|frameless]] || 50 || 1000 || 0.05
|-
|-
| Example || Example || Example || Example || Example
| [[Gold Watch (Junk)]] || [[File:GoldWatch.png|frameless]] || 500 || 100 || 5
|-
| [[Heart Locket (Junk)]] || [[File:HeartLocket.png|frameless]] || 500 || 100 || 5
|-
| [[Small Statuette (Junk)]] || [[File:SmallStatuette.png|frameless]] || 500 || 200 || 2.5
|-
| [[Necklace (Junk)]] || [[File:Necklace.png|frameless]] || 500 || 200 || 2.5
|-
| [[Tape Recorder (Junk)]] || [[File:TapeRecorder.png|frameless]] || 50 || 2000 || 0.025
|}
|}

Revision as of 13:10, 19 November 2023

Junk Items are items that have no other purpose then being sold to traders. They offer a great way to earn some money while looting the zone, as they usually weight little but provide small to high payouts.

Item Icon Value Weight Value per Weight
Trophy (Junk) 500 1000 0.5
Rubber Boots (Junk) 50 1000 0.05
Gold Watch (Junk) 500 100 5
Heart Locket (Junk) 500 100 5
Small Statuette (Junk) 500 200 2.5
Necklace (Junk) 500 200 2.5
Tape Recorder (Junk) 50 2000 0.025