Category:Junk: Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
Line 64: | Line 64: | ||
|- | |- | ||
| [[Damaged Rubber Doll (Junk)]] || [[File:DamagedRubberDoll.png|frameless]] || 2500g || 25 || 0.01 | | [[Damaged Rubber Doll (Junk)]] || [[File:DamagedRubberDoll.png|frameless]] || 2500g || 25 || 0.01 | ||
|- | |||
| [[Drums (Junk)]] || [[File:Drums.png|frameless]] || 3000g || 500 || 0.16 | |||
|- | |||
| [[Trumpet (Junk)]] || [[File:Trumpet.png|frameless]] || 2000g || 200 || 0.1 | |||
|- | |||
| [[Guitar (Junk)]] || [[File:Guitar.png|frameless]] || 3000g || 300 || 0.1 | |||
|- | |||
| [[Electric Guitar (Junk)]] || [[File:ElectricGuitar.png|frameless]] || 4000g || 400 || 0.1 | |||
|- | |||
| [[Bass (Junk)]] || [[File:Bass.png|frameless]] || 5000g || 500 || 0.1 | |||
|- | |||
| [[Contrabass (Junk)]] || [[File:Contrabass.png|frameless]] || 6000g || 600 || 0.1 | |||
|- | |||
| [[Keyboard (Junk)]] || [[File:Keyboard.png|frameless]] || 4000g || 400 || 0.1 | |||
|- | |||
| [[Violin (Junk)]] || [[File:Violin.png|frameless]] || 2000g || 200 || 0.1 | |||
|- | |||
| [[Clean Towels (Junk)]] || [[File:CleanTowels.png|frameless]] || 400g || 50 || 0.125 | |||
|- | |||
| [[Compass (Junk)]] || [[File:Compass.png|frameless]] || 50g || 50 || 1 | |||
|- | |- | ||
| [[XXX (Junk)]] || [[File:XXX.png|frameless]] || Xg || x || x | | [[XXX (Junk)]] || [[File:XXX.png|frameless]] || Xg || x || x | ||
|} | |} |
Revision as of 15:31, 19 November 2023
Junk Items are items that have no other purpose then being sold to traders. They offer a great way to earn some money while looting the zone, as they usually weight little but provide small to high payouts.
Pages in category "Junk"
The following 63 pages are in this category, out of 63 total.