Category:Perks: Difference between revisions
From AoP Wiki
(Created blank page) |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ Caption text | |||
|- | |||
! Name !! Level Requirement !! Additional Requirement !! Effect | |||
|- | |||
| Educated || 3 || || Adds +3 skill points when you gain a new experience level. Skill points are given retro-actively for previous level-ups. | |||
|- | |||
| Dodger || 3 || No [[Kamikaze]] taken || +35 to your Armor Class. | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example | |||
|} |
Revision as of 20:01, 9 October 2023
Name | Level Requirement | Additional Requirement | Effect |
---|---|---|---|
Educated | 3 | Adds +3 skill points when you gain a new experience level. Skill points are given retro-actively for previous level-ups. | |
Dodger | 3 | No Kamikaze taken | +35 to your Armor Class. |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Pages in category "Perks"
The following 56 pages are in this category, out of 56 total.