Category:Perks: Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| No [[Kamikaze]] taken || 3 || [[Dodger]] || +35 to your [[Armor Class]]. | | No [[Kamikaze]] taken || 3 || [[Dodger]] || +35 to your [[Armor Class]]. | ||
|- | |- | ||
| | | || 3 || [[Heave Ho!]] || Your maximum thrown weapons range is as if you had 200% Throwing skill. | ||
|- | |- | ||
| | | 100% [[Sneak]] || 3 || [[Ghost]] || Regaining of Sneak-Value is now 2 Hex/s faster. (Loss of Sneak-Value is still the same!) | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || | | Example || Example || [[TODO]] || Example | ||
|- | |- | ||
| Example || Example || Example || Example | | Example || Example || Example || Example |
Revision as of 20:07, 9 October 2023
Additional Requirement | Level Req. | Name | Effect |
---|---|---|---|
3 | Educated | Adds +3 skill points when you gain a new experience level. Skill points are given retro-actively for previous level-ups. | |
No Kamikaze taken | 3 | Dodger | +35 to your Armor Class. |
3 | Heave Ho! | Your maximum thrown weapons range is as if you had 200% Throwing skill. | |
100% Sneak | 3 | Ghost | Regaining of Sneak-Value is now 2 Hex/s faster. (Loss of Sneak-Value is still the same!) |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | TODO | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Pages in category "Perks"
The following 56 pages are in this category, out of 56 total.