Category:Junk: Difference between revisions

From AoP Wiki
No edit summary
No edit summary
Line 5: Line 5:
! Item !! Icon !! Weight !! Value !! Value per Weight
! Item !! Icon !! Weight !! Value !! Value per Weight
|-
|-
| [[Trophy (Junk)]] || [[File:Trophy.png|frameless]] || 1000g || 500 || 0.5
| [[Contrabass (Junk)]] || [[File:Contrabass.png|frameless]] || 6000g || 600 || 0.1
|-
| [[Rubber Boots (Junk)]] || [[File:RubberBoots.png|frameless]] || 1000g || 50 || 0.05
|-
|-
| [[Gold Watch (Junk)]] || [[File:GoldWatch.png|frameless]] || 100g || 500 || 5
| [[Gold Watch (Junk)]] || [[File:GoldWatch.png|frameless]] || 100g || 500 || 5
Line 17: Line 15:
| [[Necklace (Junk)]] || [[File:Necklace.png|frameless]] || 200g || 500 || 2.5
| [[Necklace (Junk)]] || [[File:Necklace.png|frameless]] || 200g || 500 || 2.5
|-
|-
| [[Tape Recorder (Junk)]] || [[File:TapeRecorder.png|frameless]] || 2000g || 50 || 0.025
| [[Trophy (Junk)]] || [[File:Trophy.png|frameless]] || 1000g || 500 || 0.5
|-
| [[Lighter (Junk)]] || [[File:Lighter.png|frameless]] || 0g || 25 || *
|-
|-
| [[Gold Locket (Junk)]] || [[File:GoldLocket.png|frameless]] || 100g || 500 || 5
| [[Gold Locket (Junk)]] || [[File:GoldLocket.png|frameless]] || 100g || 500 || 5
Line 25: Line 21:
| [[Fuzzy Painting (Junk)]] || [[File:FuzzyPainting.png|frameless]] || 1500g || 500 || 0.33
| [[Fuzzy Painting (Junk)]] || [[File:FuzzyPainting.png|frameless]] || 1500g || 500 || 0.33
|-
|-
| [[Deck of "Tragic" Cards (Junk)]] || [[File:DeckOfTragicCards.png|frameless]] || 100g || 50 || 0.5
| [[Talisman (Junk)]] || [[File:Talisman.png|frameless]] || 100g || 500 || 5
|-
| [[Rubber Doll (Junk)]] || [[File:RubberDoll.png|frameless]] || 2500g || 500 || 0.2
|-
| [[Drums (Junk)]] || [[File:Drums.png|frameless]] || 3000g || 500 || 0.16
|-
| [[Bass (Junk)]] || [[File:Bass.png|frameless]] || 5000g || 500 || 0.1
|-
| [[Camera (Junk)]] || [[File:Camera.png|frameless]] || 1500g || 500 || 0.33
|-
| [[Vault Boy Wristwatch (Junk)]] || [[File:VaultBoyWristwatch.png|frameless]] || 100g || 500 || 5
|-
| [[Electric Guitar (Junk)]] || [[File:ElectricGuitar.png|frameless]] || 4000g || 400 || 0.1
|-
| [[Keyboard (Junk)]] || [[File:Keyboard.png|frameless]] || 4000g || 400 || 0.1
|-
| [[Guitar (Junk)]] || [[File:Guitar.png|frameless]] || 3000g || 300 || 0.1
|-
| [[Trumpet (Junk)]] || [[File:Trumpet.png|frameless]] || 2000g || 200 || 0.1
|-
| [[Violin (Junk)]] || [[File:Violin.png|frameless]] || 2000g || 200 || 0.1
|-
| [[Medical Supplies (Junk)]] || [[File:MedicalSupplies.png|frameless]] || 2000g || 200 || 0.1
|-
| [[Crutch (Junk)]] || [[File:Crutch.png|frameless]] || 1500g || 150 || 0.1
|-
| [[Golf Club (Junk)]] || [[File:GolfClub.png|frameless]] || 1500g || 150 || 0.1
|-
|-
| [[Talisman (Junk)]] || [[File:Talisman.png|frameless]] || 100g || 500 || 5
| [[Oil Lamp (Junk)]] || [[File:OilLamp.png|frameless]] || 1000g || 100 || 0.1
|-
|-
| [[Condom (Blue Package) (Junk)]] || [[File:CondomBlue.png|frameless]] || 3g || 25 || 8.33
| [[Rubber Boots (Junk)]] || [[File:RubberBoots.png|frameless]] || 1000g || 50 || 0.05
|-
|-
| [[Condom (Green Package) (Junk)]] || [[File:CondomGreen.png|frameless]] || 3g || 25 || 8.33
| [[Tape Recorder (Junk)]] || [[File:TapeRecorder.png|frameless]] || 2000g || 50 || 0.025
|-
|-
| [[Condom (Red Package) (Junk)]] || [[File:CondomRed.png|frameless]] || 3g || 25 || 8.33
| [[Deck of "Tragic" Cards (Junk)]] || [[File:DeckOfTragicCards.png|frameless]] || 100g || 50 || 0.5
|-
|-
| [[Cosmetics Case (Junk)]] || [[File:CosmeticsCase.png|frameless]] || 300g || 50 || 0.16
| [[Cosmetics Case (Junk)]] || [[File:CosmeticsCase.png|frameless]] || 300g || 50 || 0.16
Line 46: Line 68:
|-
|-
| [[Spectacles (Junk)]] || [[File:Spectacles.png|frameless]] || 0g || 50 || *
| [[Spectacles (Junk)]] || [[File:Spectacles.png|frameless]] || 0g || 50 || *
|-
| [[Medical Supplies (Junk)]] || [[File:MedicalSupplies.png|frameless]] || 2000g || 200 || 0.1
|-
|-
| [[Gold Tooth (Junk)]] || [[File:GoldTooth.png|frameless]] || 0g || 50 || *
| [[Gold Tooth (Junk)]] || [[File:GoldTooth.png|frameless]] || 0g || 50 || *
Line 60: Line 80:
|-
|-
| [[Ball Gag (Junk)]] || [[File:BallGag.png|frameless]] || 500g || 50 || 0.1
| [[Ball Gag (Junk)]] || [[File:BallGag.png|frameless]] || 500g || 50 || 0.1
|-
| [[Rubber Doll (Junk)]] || [[File:RubberDoll.png|frameless]] || 2500g || 500 || 0.2
|-
| [[Damaged Rubber Doll (Junk)]] || [[File:DamagedRubberDoll.png|frameless]] || 2500g || 25 || 0.01
|-
| [[Drums (Junk)]] || [[File:Drums.png|frameless]] || 3000g || 500 || 0.16
|-
| [[Trumpet (Junk)]] || [[File:Trumpet.png|frameless]] || 2000g || 200 || 0.1
|-
| [[Guitar (Junk)]] || [[File:Guitar.png|frameless]] || 3000g || 300 || 0.1
|-
| [[Electric Guitar (Junk)]] || [[File:ElectricGuitar.png|frameless]] || 4000g || 400 || 0.1
|-
| [[Bass (Junk)]] || [[File:Bass.png|frameless]] || 5000g || 500 || 0.1
|-
| [[Contrabass (Junk)]] || [[File:Contrabass.png|frameless]] || 6000g || 600 || 0.1
|-
| [[Keyboard (Junk)]] || [[File:Keyboard.png|frameless]] || 4000g || 400 || 0.1
|-
| [[Violin (Junk)]] || [[File:Violin.png|frameless]] || 2000g || 200 || 0.1
|-
|-
| [[Clean Towels (Junk)]] || [[File:CleanTowels.png|frameless]] || 400g || 50 || 0.125
| [[Clean Towels (Junk)]] || [[File:CleanTowels.png|frameless]] || 400g || 50 || 0.125
Line 88: Line 88:
|-
|-
| [[Black Fedora (Junk)]] || [[File:BlackFedora.png|frameless]] || 100g || 50 || 0.5
| [[Black Fedora (Junk)]] || [[File:BlackFedora.png|frameless]] || 100g || 50 || 0.5
|-
| [[Golf Club (Junk)]] || [[File:GolfClub.png|frameless]] || 1500g || 150 || 0.1
|-
|-
| [[Handcuffs (Junk)]] || [[File:Handcuffs.png|frameless]] || 500g || 50 || 0.1
| [[Handcuffs (Junk)]] || [[File:Handcuffs.png|frameless]] || 500g || 50 || 0.1
|-
| [[Fishing Hook (Junk)]] || [[File:FishingHook.png|frameless]] || 0g || 25 || *
|-
| [[Crutch (Junk)]] || [[File:Crutch.png|frameless]] || 1500g || 150 || 0.1
|-
| [[Oil Lamp (Junk)]] || [[File:OilLamp.png|frameless]] || 1000g || 100 || 0.1
|-
|-
| [[Medical Brace (Junk)]] || [[File:MedicalBrace.png|frameless]] || 400g || 50 || 0.125
| [[Medical Brace (Junk)]] || [[File:MedicalBrace.png|frameless]] || 400g || 50 || 0.125
Line 106: Line 98:
|-
|-
| [[Old Boots (Junk)]] || [[File:OldBoots.png|frameless]] || 2000g || 50 || 0.025
| [[Old Boots (Junk)]] || [[File:OldBoots.png|frameless]] || 2000g || 50 || 0.025
|-
| [[Fountain Pen (Junk)]] || [[File:FountainPen.png|frameless]] || 0g || 25 || *
|-
|-
| [[Old Nails (Junk)]] || [[File:OldNails.png|frameless]] || 200g || 50 || 0.25
| [[Old Nails (Junk)]] || [[File:OldNails.png|frameless]] || 200g || 50 || 0.25
|-
|-
| [[Old Record (Junk)]] || [[File:OldRecord.png|frameless]] || 200g || 50 || 0.25
| [[Old Record (Junk)]] || [[File:OldRecord.png|frameless]] || 200g || 50 || 0.25
|-
| [[Camera (Junk)]] || [[File:Camera.png|frameless]] || 1500g || 500 || 0.33
|-
| [[Bunny Rabbit (Junk)]] || [[File:BunnyRabbit.png|frameless]] || 200g || 10 || 0.05
|-
|-
| [[Fishing Rod (Junk)]] || [[File:FishingRod.png|frameless]] || 1000g || 50 || 0.05
| [[Fishing Rod (Junk)]] || [[File:FishingRod.png|frameless]] || 1000g || 50 || 0.05
Line 127: Line 113:
| [[String (Junk)]] || [[File:String.png|frameless]] || 50g || 50 || 1
| [[String (Junk)]] || [[File:String.png|frameless]] || 50g || 50 || 1
|-
|-
| [[Vault Boy Wristwatch (Junk)]] || [[File:VaultBoyWristwatch.png|frameless]] || 100g || 500 || 5
| [[Wristwatch (Junk)]] || [[File:Wristwatch.png|frameless]] || 100g || 50 || 0.5
|-
| [[Damaged Rubber Doll (Junk)]] || [[File:DamagedRubberDoll.png|frameless]] || 2500g || 25 || 0.01
|-
| [[Lighter (Junk)]] || [[File:Lighter.png|frameless]] || 0g || 25 || *
|-
| [[Condom (Blue Package) (Junk)]] || [[File:CondomBlue.png|frameless]] || 3g || 25 || 8.33
|-
| [[Condom (Green Package) (Junk)]] || [[File:CondomGreen.png|frameless]] || 3g || 25 || 8.33
|-
| [[Condom (Red Package) (Junk)]] || [[File:CondomRed.png|frameless]] || 3g || 25 || 8.33
|-
| [[Fishing Hook (Junk)]] || [[File:FishingHook.png|frameless]] || 0g || 25 || *
|-
| [[Fountain Pen (Junk)]] || [[File:FountainPen.png|frameless]] || 0g || 25 || *
|-
|-
| [[Wristwatch (Junk)]] || [[File:Wristwatch.png|frameless]] || 100g || 50 || 0.5
| [[Bunny Rabbit (Junk)]] || [[File:BunnyRabbit.png|frameless]] || 200g || 10 || 0.05
|}
|}

Revision as of 16:19, 19 November 2023

Junk Items are items that have no other purpose then being sold to traders. They offer a great way to earn some money while looting the zone, as they usually weight little but provide small to high payouts.

Item Icon Weight Value Value per Weight
Contrabass (Junk) 6000g 600 0.1
Gold Watch (Junk) 100g 500 5
Heart Locket (Junk) 100g 500 5
Small Statuette (Junk) 200g 500 2.5
Necklace (Junk) 200g 500 2.5
Trophy (Junk) 1000g 500 0.5
Gold Locket (Junk) 100g 500 5
Fuzzy Painting (Junk) 1500g 500 0.33
Talisman (Junk) 100g 500 5
Rubber Doll (Junk) 2500g 500 0.2
Drums (Junk) 3000g 500 0.16
Bass (Junk) 5000g 500 0.1
Camera (Junk) 1500g 500 0.33
Vault Boy Wristwatch (Junk) 100g 500 5
Electric Guitar (Junk) 4000g 400 0.1
Keyboard (Junk) 4000g 400 0.1
Guitar (Junk) 3000g 300 0.1
Trumpet (Junk) 2000g 200 0.1
Violin (Junk) 2000g 200 0.1
Medical Supplies (Junk) 2000g 200 0.1
Crutch (Junk) 1500g 150 0.1
Golf Club (Junk) 1500g 150 0.1
Oil Lamp (Junk) 1000g 100 0.1
Rubber Boots (Junk) 1000g 50 0.05
Tape Recorder (Junk) 2000g 50 0.025
Deck of "Tragic" Cards (Junk) 100g 50 0.5
Cosmetics Case (Junk) 300g 50 0.16
Dice (Junk) 0g 50 *
Loaded Dice (Junk) 0g 50 *
Magic 8-Ball (Junk) 200g 50 0.25
Ranger Pin (Junk) 50g 50 1
Spectacles (Junk) 0g 50 *
Gold Tooth (Junk) 0g 50 *
Mirrored Shades (Junk) 80g 50 0.625
Deck of Cards (Junk) 200g 50 0.25
Pack of Marked Cards (Junk) 400g 50 0.125
Sherrif's Badge (Junk) 100g 50 0.5
Ball Gag (Junk) 500g 50 0.1
Clean Towels (Junk) 400g 50 0.125
Compass (Junk) 50g 50 1
White Fedora (Junk) 100g 50 0.5
Black Fedora (Junk) 100g 50 0.5
Handcuffs (Junk) 500g 50 0.1
Medical Brace (Junk) 400g 50 0.125
Flute (Junk) 300g 50 0.16
Thread (Junk) 50g 50 1
Old Boots (Junk) 2000g 50 0.025
Old Nails (Junk) 200g 50 0.25
Old Record (Junk) 200g 50 0.25
Fishing Rod (Junk) 1000g 50 0.05
Scissors (Junk) 200g 50 0.25
Sharpening Stone (Junk) 1000g 50 0.05
Metal Chain (Junk) 1000g 50 0.05
String (Junk) 50g 50 1
Wristwatch (Junk) 100g 50 0.5
Damaged Rubber Doll (Junk) 2500g 25 0.01
Lighter (Junk) 0g 25 *
Condom (Blue Package) (Junk) 3g 25 8.33
Condom (Green Package) (Junk) 3g 25 8.33
Condom (Red Package) (Junk) 3g 25 8.33
Fishing Hook (Junk) 0g 25 *
Fountain Pen (Junk) 0g 25 *
Bunny Rabbit (Junk) 200g 10 0.05