Category:Weapons
Weapons are one of the cornerstone items in Ashes of Phoenix. Almost nothing is as important as the choice of your weapon, as well as correct usage of such. In most cases, the weapon entirely dictates the play style you will follow.
All weapons are categorized as in one of the 5 Weapon Skills, them being Small Guns, Big Guns, Energy Weapons, Melee as well as Throwing. Exceptions to this rule are spears. Which depending on the firemode chosen, can either be used as a melee weapon, or a throwing weapon. In Season 8, there are niche uses of the Throwing skill in order to deploy throwable traps, namely Caltrops.
Projectile Weapons
Most weapons shoot some type of projectile. In most cases a bullet, though there are weapons that shoot explosive rockets. Beams of Laser or Plasma. Or even more exotic stuff like needles.
These type of weapons have a magazine, that upon being emptied, has to be reloaded. Weapons might only be able to be fired in single-shot mode, some in full-auto and some both. Projectile weapons that mimic a bullet and be fired in Single-shot mode, usually can be Aimed with, while projectiles that mimic an explosive charge, like rockets, can be aimed at a specific Tile on the battlefield. Many weapons that feature a Burst mode can be aimed on both a character, as well as onto an area.
Bullets, Beams and Needles
These type of ammunition will almost always result in "direct" damage in the sense of being applied to various characters. (Bleed damage is considered direct damage, in this sense). This mechanic is pretty straight-forward.
Payloads
Payloads usually consist of rockets, or grenades that are shot from a barrel, like 40mm Grenades. They are fired onto a tile and usually explode on impact to deliver their effect in a radius. In case of HE grenades, this will be damage. However, Smoke Grenades and Fire Grenades exist as well.
Napalm
Napalm behaves a little bit like a payload, in that you fire it onto a tile - however, it quickly expands, filling the area with fire. As long as a character stands in fire, it will receive damage - until he moves out, or until the fire dissipates.
Melee Weapons
Most Melee weapons are considered direct-hit weapons. They do not fire a bullet or any other kind of projectile to the enemy, and thus do not require to be reloaded. (Some battery-powered Melee Weapons do exist however). In order to use a Melee weapon, they will always require a target, as well as being sufficiently close to said target. In case a Melee weapon has a reach of 2 or 3 tiles - distance does not actually matter on the chance to hit the target. All other forms of Hit-Chance manipulation still apply however. Including the enemies Armor Class, as well as being under the effect of certain debuffs for example.
Thrown Weapons
Thrown weapons behave similarly to Projectile Weapons that fire a payload, like rockets. You throw them onto a specific Hex on the ground - in which they either shatter immediately (like Molotovs), or in most cases, stay on the ground until the Fuze Timer runs out and causes the grenade to explode. The explosion does not always result in damage, as a Smoke Grenade could generate Smoke, while a Gas Grenade expand a poisonous gas. Spears are also thrown weapons, that have no fuze like grenades, and instead apply their damage as if used in a Melee attack.
Tier | Type | Name | Picture | Damage Type | Strength | Max Distance (Attack 1) |
Max Distance (Attack 2) |
---|---|---|---|---|---|---|---|
1 | Small Guns | Pepperbox | ![]() |
3 | Normal | 20 | |
1 | Small Guns | Heavy Dragoon Pistol | ![]() |
3 | Normal | 25 | |
1 | Small Guns | Blunderbuss | ![]() |
5 | Normal | 20 | |
1 | Small Guns | Carbine | ![]() |
4 | Normal | 35 | |
1 | Small Guns | Girandoni Air Rifle | ![]() |
3 | Normal | 40 | |
1 | Small Guns | Musket | ![]() |
4 | Normal | 45 | |
1 | Big Guns | Wall Gun | ![]() |
7 | Normal | 50 | |
1 | Big Guns | Nock Gun | ![]() |
7 | Normal | 35 | |
1 | Big Guns | Mitrailleuse | ![]() |
8 | Normal | 50 | |
1 | Big Guns | Hand Mortar | ![]() |
5 | Explode | 35 | |
1 | Hand-to-Hand Combat | Brass Knuckles | ![]() |
1 | Normal | 2 | |
1 | Hand-to-Hand Combat | Knife | ![]() |
2 | Normal | 3 | 2 |
1 | Hand-to-Hand Combat | Primitive Tool | ![]() |
6 | Normal | 3 | |
1 | Hand-to-Hand Combat | Spear | ![]() |
4 | Normal | 15 | 4 |
1 | Throwing | Powderbag | ![]() |
3 | Normal | 25 | |
1 | Throwing | Iron Grenade | ![]() |
6 | Explode | 10 | |
1 | Throwing | Molotov Cocktail | ![]() |
3 | Fire | 20 | |
2 | Small Guns | Colt Single Action Army | ![]() |
5 | Normal | 35 | 35 |
2 | Small Guns | Colt Army M1860 | ![]() |
3 | Normal | 30 | 30 |
2 | Small Guns | Volcanic Pistol | ![]() |
3 | Normal | 20 | |
2 | Small Guns | Sawed-Off Shotgun | ![]() |
5 | Normal | 20 | 20 |
2 | Small Guns | Coach Gun | ![]() |
5 | Normal | 25 | 25 |
2 | Small Guns | Colt M1839 Carbine | ![]() |
4 | Normal | 50 | |
2 | Small Guns | Porter Turret Rifle | ![]() |
4 | Normal | 40 | |
2 | Small Guns | 1861 Springfield Rifle | ![]() |
4 | Normal | 55 | |
2 | Small Guns | Whitworth Rifle | ![]() |
4 | Normal | 65 | |
2 | Big Guns | Gardner Gun | ![]() |
8 | Normal | 70 | |
2 | Big Guns | Hale Rocket Launcher | ![]() |
6 | Explode | 100 | |
2 | Hand-to-Hand Combat | Spiked Knuckles | ![]() |
1 | Normal | 2 | |
2 | Hand-to-Hand Combat | Club | ![]() |
3 | Normal | 3 | |
2 | Hand-to-Hand Combat | Sharpened Spear | ![]() |
4 | Normal | 15 | 4 |
2 | Throwing | Ketchum Grenade | ![]() |
4 | Explode | 15 | |
2 | Throwing | Chinese Bomb | ![]() |
3 | Plasma | 15 | |
3 | Small Guns | Luger P08 | ![]() |
3 | Normal | 25 | |
3 | Small Guns | Webley Mk.VI | ![]() |
4 | Normal | 30 | 30 |
3 | Small Guns | 1895 Nagant Revolver | ![]() |
3 | Normal | 25 | |
3 | Small Guns | Triplebarrel Shotgun | ![]() |
5 | Normal | 25 | |
3 | Small Guns | Hunting Shotgun | ![]() |
6 | Normal | 35 | 35 |
3 | Small Guns | 1855 Revolving Shotgun | ![]() |
5 | Normal | 25 | |
3 | Small Guns | Spencer Carbine | ![]() |
4 | Normal | 50 | |
3 | Small Guns | Treeby Chain Gun | ![]() |
5 | Normal | 35 | |
3 | Small Guns | 1873 Trapdoor Springfield | ![]() |
4 | Normal | 60 | |
3 | Big Guns | Maxim Gun | ![]() |
8 | Normal | 50 | |
3 | Big Guns | Homemade Flamethrower | ![]() |
6 | Fire | 6 | |
3 | Hand-to-Hand Combat | Punch Dagger | ![]() |
1 | Normal | 2 | |
3 | Hand-to-Hand Combat | Combat Knife | ![]() |
2 | Normal | 3 | 2 |
3 | Hand-to-Hand Combat | Louisville Slugger | ![]() |
4 | Normal | 3 | |
3 | Hand-to-Hand Combat | Serrated Spear | ![]() |
4 | Normal | 15 | 4 |
3 | Throwing | No. 5 Mk II Grenade | ![]() |
3 | Explode | 20 | |
4 | Small Guns | Colt M1911 | ![]() |
4 | Normal | 30 | |
4 | Small Guns | S&W .44 Hand Ejector | ![]() |
4 | Normal | 35 | 35 |
4 | Small Guns | Bergmann MP18 | ![]() |
4 | Normal | 25 | 25 |
4 | Small Guns | 1887 Lever Action Shotgun | ![]() |
5 | Normal | 25 | |
4 | Small Guns | Farquhar-Hill Rifle | ![]() |
5 | Normal | 50 | |
4 | Small Guns | 1894 Trapper | ![]() |
4 | Normal | 45 | |
4 | Small Guns | SMLE Mk. III | ![]() |
4 | Normal | 70 | |
4 | Small Guns | Lewis Gun | ![]() |
6 | Normal | 45 | |
4 | Small Guns | Chauchat | ![]() |
6 | Normal | 50 | 50 |
4 | Small Guns | Madsen LMG | ![]() |
6 | Normal | 55 | |
4 | Big Guns | Mauser 1918 T-Gewehr | ![]() |
7 | Normal | 70 | |
4 | Big Guns | Bergmann MG-15nA | ![]() |
6 | Normal | 60 | |
4 | Big Guns | MG08/15 | ![]() |
8 | Normal | 70 | |
4 | Big Guns | Type 3 HMG | ![]() |
10 | Normal | 60 | |
4 | Big Guns | HAG WEX17 | ![]() |
6 | Fire | 30 | |
4 | Big Guns | Kleif M.1915 | ![]() |
7 | Fire | 40 | |
4 | Big Guns | Blanch-Chevailler | ![]() |
6 | Explode | 50 | |
4 | Big Guns | Goddard Rocket Launcher | ![]() |
6 | Explode | 150 | |
4 | Hand-to-Hand Combat | Razorclaws | ![]() |
1 | Normal | 2 | |
4 | Hand-to-Hand Combat | Crowbar | ![]() |
4 | Normal | 3 | |
4 | Hand-to-Hand Combat | Festering Spear | ![]() |
3 | Normal | 25 | 4 |
4 | Throwing | Stielhandgranate 24 | ![]() |
3 | Explode | 30 | |
4 | Throwing | MK.II Gas Grenade | ![]() |
3 | Explode | 20 | |
5 | Small Guns | Tokarev TT-33 | ![]() |
3 | Normal | 35 | |
5 | Small Guns | S&W M29 Revolver | ![]() |
6 | Normal | 35 | 35 |
5 | Small Guns | Walther PPK | ![]() |
3 | Normal | 25 | |
5 | Small Guns | Sturmpistole | ![]() |
7 | Explode | 40 | |
5 | Small Guns | PPSH-41 | ![]() |
4 | Normal | 35 | 35 |
5 | Small Guns | Sten | ![]() |
3 | Normal | 25 | 25 |
5 | Small Guns | Suomi KP/-31 | ![]() |
4 | Normal | 30 | 30 |
5 | Small Guns | M1897 Trench Gun | ![]() |
5 | Normal | 30 | |
5 | Small Guns | StG 44 | ![]() |
5 | Normal | 40 | 40 |
5 | Small Guns | M2 Carbine | ![]() |
3 | Normal | 45 | 45 |
5 | Small Guns | AVS-36 | ![]() |
5 | Normal | 60 | 60 |
5 | Small Guns | Stendebach M1936 | ![]() |
5 | Normal | 60 | |
5 | Small Guns | SVT-38 | ![]() |
5 | Normal | 50 | |
5 | Small Guns | Fedorov Avtomat | ![]() |
5 | Normal | 45 | 45 |
5 | Small Guns | Winchester Model 1895 | ![]() |
5 | Normal | 65 | |
5 | Small Guns | M81 Special Police | ![]() |
5 | Normal | 60 | |
5 | Small Guns | Karabiner 98k | ![]() |
4 | Normal | 75 | |
5 | Small Guns | Mosin Nagant | ![]() |
4 | Normal | 70 | |
5 | Small Guns | DP-28 | ![]() |
6 | Normal | 55 | 55 |
5 | Small Guns | Kg m/40 Automatic Rifle | ![]() |
6 | Normal | 55 | |
5 | Small Guns | Praha I-23 | ![]() |
6 | Normal | 55 | |
5 | Small Guns | LS/26 | ![]() |
6 | Normal | 55 | |
5 | Big Guns | PanzerbГјchse 39 | ![]() |
6 | Normal | 75 | |
5 | Big Guns | Maxim-Tokarev | ![]() |
6 | Normal | 60 | |
5 | Big Guns | SGM | ![]() |
8 | Normal | 70 | |
5 | Big Guns | M2 Flamethrower | ![]() |
6 | Fire | 30 | |
5 | Big Guns | Sturmkampfgewehr | ![]() |
6 | Explode | 50 | |
5 | Big Guns | GranatbГјchse 39 | ![]() |
6 | Explode | 70 | |
5 | Big Guns | Faustpatrone | ![]() |
5 | Explode | 40 | |
5 | Hand-to-Hand Combat | Sappers | ![]() |
1 | Normal | 2 | |
5 | Hand-to-Hand Combat | Machete | ![]() |
3 | Normal | 2 | |
5 | Hand-to-Hand Combat | Finka | ![]() |
2 | Normal | 3 | 2 |
5 | Hand-to-Hand Combat | Axe | ![]() |
6 | Normal | 3 | |
5 | Hand-to-Hand Combat | Snake Spear | ![]() |
4 | Normal | 15 | 4 |
5 | Throwing | StiGr 24 (Splitterring) | ![]() |
3 | Explode | 30 | |
5 | Throwing | Smoke Bomb | ![]() |
6 | Plasma | 10 | |
5 | Throwing | Rajamaki Molotov | ![]() |
3 | Fire | 25 | |
5 | Big Guns | Ampulomet | ![]() |
7 | Explode | 70 | |
6 | Small Guns | S&W M29 Speedload | ![]() |
6 | Normal | 35 | 35 |
6 | Small Guns | Zastava M57 | ![]() |
3 | Normal | 35 | |
6 | Small Guns | Uzi | ![]() |
3 | Normal | 25 | 25 |
6 | Small Guns | Silenced Uzi | ![]() |
3 | Normal | 25 | 25 |
6 | Small Guns | M1912 Trench Gun | ![]() |
5 | Normal | 30 | |
6 | Small Guns | AK-47 | ![]() |
5 | Normal | 40 | 40 |
6 | Small Guns | SKS | ![]() |
4 | Normal | 50 | |
6 | Small Guns | FG 42 | ![]() |
5 | Normal | 60 | 60 |
6 | Small Guns | M1 Garand | ![]() |
5 | Normal | 70 | |
6 | Small Guns | SVT-40 Scoped | ![]() |
5 | Normal | 70 | |
6 | Small Guns | Kar98 Scoped | ![]() |
4 | Normal | 85 | |
6 | Small Guns | Mosin-Nagant Scoped | ![]() |
4 | Normal | 80 | |
6 | Small Guns | BAR | ![]() |
6 | Normal | 55 | 55 |
6 | Small Guns | Bren Gun | ![]() |
6 | Normal | 55 | 55 |
6 | Small Guns | RPD | ![]() |
6 | Normal | 50 | |
6 | Big Guns | PTRD-41 | ![]() |
7 | Normal | 80 | |
6 | Big Guns | Lahti L-39 | ![]() |
15 | Normal | 80 | |
6 | Big Guns | MG34 | ![]() |
6 | Normal | 65 | 65 |
6 | Big Guns | Stinger | ![]() |
6 | Normal | 60 | |
6 | Big Guns | MG 42 | ![]() |
6 | Normal | 65 | |
6 | Big Guns | L-41 Sampo | ![]() |
6 | Normal | 60 | |
6 | Big Guns | Browning M1919A4 | ![]() |
8 | Normal | 75 | |
6 | Big Guns | Flamer | ![]() |
6 | Fire | 6 | |
6 | Big Guns | M20 "Super Bazooka" | ![]() |
6 | Explode | 60 | |
6 | Big Guns | M18 Recoilless Rifle | ![]() |
7 | Explode | 80 | |
6 | Hand-to-Hand Combat | Glove Gun | ![]() |
1 | Normal | 2 | |
6 | Hand-to-Hand Combat | Diamond Spear | ![]() |
4 | Normal | 25 | 4 |
6 | Hand-to-Hand Combat | Cattle Prod | ![]() |
4 | Electric | 3 | 3 |
6 | Throwing | Geballte Ladung | ![]() |
6 | Explode | 10 | |
6 | Throwing | Incendiary Grenade | ![]() |
3 | Fire | 25 | |
6 | Throwing | Smoke Grenade | ![]() |
3 | Plasma | 25 | |
7 | Small Guns | Desert Eagle .357 | ![]() |
5 | Normal | 35 | |
7 | Small Guns | Mateba Unica | ![]() |
6 | Normal | 40 | |
7 | Small Guns | Wildey Survivor | ![]() |
6 | Normal | 45 | |
7 | Small Guns | H&K MP5A2 | ![]() |
3 | Normal | 30 | 30 |
7 | Small Guns | H&K MP5SD | ![]() |
3 | Normal | 30 | 30 |
7 | Small Guns | American-180 | ![]() |
4 | Normal | 30 | |
7 | Small Guns | Remington M870 | ![]() |
5 | Normal | 30 | |
7 | Small Guns | Remington M1100 | ![]() |
5 | Normal | 30 | |
7 | Small Guns | Remington M7188 | ![]() |
5 | Normal | 30 | 30 |
7 | Small Guns | M16A2 | ![]() |
4 | Normal | 45 | 45 |
7 | Small Guns | Galil SAR | ![]() |
4 | Normal | 40 | 40 |
7 | Small Guns | M14 | ![]() |
5 | Normal | 65 | 65 |
7 | Small Guns | M1C | ![]() |
5 | Normal | 80 | |
7 | Small Guns | Remington 700 | ![]() |
4 | Normal | 90 | |
7 | Small Guns | Silent Sniper | ![]() |
4 | Normal | 45 | |
7 | Small Guns | RPK | ![]() |
6 | Normal | 55 | |
7 | Small Guns | M1941 Johnson LMG | ![]() |
5 | Normal | 60 | 60 |
7 | Small Guns | KvKK-62 | ![]() |
6 | Normal | 60 | |
7 | Big Guns | M60 | ![]() |
6 | Normal | 65 | 65 |
7 | Big Guns | SIG MG 710 | ![]() |
6 | Normal | 65 | 65 |
7 | Big Guns | XM214 Microgun | ![]() |
10 | Normal | 60 | |
7 | Big Guns | LPO-50 | ![]() |
6 | Fire | 40 | |
7 | Big Guns | M79 | ![]() |
6 | Explode | 60 | |
7 | Big Guns | M72 LAW | ![]() |
5 | Explode | 60 | |
7 | Energy Weapons | AO/PQQ-9 SOFLAM | ![]() |
1 | Laser | 80 | |
7 | Hand-to-Hand Combat | Punch Gun | ![]() |
1 | Normal | 2 | |
7 | Hand-to-Hand Combat | Chainsaw Knife | ![]() |
3 | Normal | 2 | |
7 | Hand-to-Hand Combat | Sledgehammer | ![]() |
6 | Normal | 3 | |
7 | Hand-to-Hand Combat | Dynamite Spear | ![]() |
3 | Explode | 15 | 4 |
7 | Throwing | Mustard-Gas Grenade | ![]() |
3 | Explode | 25 | |
7 | Throwing | Stun Grenade | ![]() |
3 | Explode | 25 | |
7 | Big Guns | XM174 Grenade Launcher | ![]() |
8 | Explode | 80 | |
8 | Small Guns | Automag III | ![]() |
5 | Normal | 40 | |
8 | Small Guns | Thunder 5 | ![]() |
6 | Normal | 35 | |
8 | Small Guns | Grenade Pistol | ![]() |
7 | Explode | 45 | |
8 | Small Guns | USP-S | ![]() |
4 | Normal | 30 | |
8 | Small Guns | PP-19 Bizon | ![]() |
3 | Normal | 35 | 35 |
8 | Small Guns | PP-19 Silenced | ![]() |
3 | Normal | 30 | 30 |
8 | Small Guns | Franchi SPAS-12 | ![]() |
5 | Normal | 35 | |
8 | Small Guns | AK-74M | ![]() |
4 | Normal | 45 | 45 |
8 | Small Guns | Stoner 63 | ![]() |
4 | Normal | 50 | 50 |
8 | Small Guns | H&K G3A3 | ![]() |
5 | Normal | 60 | 60 |
8 | Small Guns | FN FAL | ![]() |
5 | Normal | 60 | 60 |
8 | Small Guns | Dragunov SVD | ![]() |
5 | Normal | 80 | |
8 | Small Guns | L96A1 | ![]() |
4 | Normal | 95 | |
8 | Small Guns | RPK-74M | ![]() |
6 | Normal | 50 | |
8 | Small Guns | Stoner 63 LMG | ![]() |
6 | Normal | 55 | |
8 | Small Guns | HK11E | ![]() |
6 | Normal | 60 | 60 |
8 | Big Guns | DSR50 | ![]() |
6 | Normal | 95 | |
8 | Big Guns | UKM-2000P | ![]() |
6 | Normal | 60 | 60 |
8 | Big Guns | Minigun | ![]() |
8 | Normal | 60 | |
8 | Big Guns | Improved Flamer | ![]() |
6 | Fire | 6 | |
8 | Big Guns | China Lake Grenade Launcher | ![]() |
6 | Explode | 60 | |
8 | Big Guns | RPG-7V1 | ![]() |
6 | Explode | 70 | |
8 | Big Guns | RPO-A Shmel | ![]() |
6 | Explode | 70 | |
8 | Energy Weapons | Gravitron | ![]() |
3 | Explode | 25 | 25 |
8 | Energy Weapons | Laser Pistol | ![]() |
3 | Laser | 60 | |
8 | Energy Weapons | Plasma Pistol | ![]() |
3 | Plasma | 35 | |
8 | Energy Weapons | Laser Rifle | ![]() |
4 | Laser | 90 | |
8 | Energy Weapons | Sonic Rifle | ![]() |
5 | Explode | 40 | |
8 | Energy Weapons | Sonic Cannon | ![]() |
7 | Explode | 50 | |
8 | Hand-to-Hand Combat | Impact Gloves | ![]() |
1 | Normal | 2 | |
8 | Hand-to-Hand Combat | Wakizashi Blade | ![]() |
3 | Normal | 3 | 2 |
8 | Hand-to-Hand Combat | Microsledge | ![]() |
6 | Normal | 3 | |
8 | Hand-to-Hand Combat | Piston Spear | ![]() |
3 | Normal | 15 | 4 |
8 | Throwing | Grenade (Frag) | ![]() |
3 | Explode | 25 | |
8 | Throwing | Grenade (Plasma) | ![]() |
3 | Plasma | 25 | |
8 | Throwing | Gravitron Disc | ![]() |
3 | Explode | 25 | 25 |
8 | Big Guns | AGS-30 | ![]() |
8 | Explode | 100 | |
9 | Small Guns | Desert Eagle .50 AE | ![]() |
6 | Normal | 40 | |
9 | Small Guns | S&W Model 500 | ![]() |
7 | Normal | 40 | 40 |
9 | Small Guns | Needler Pistol | ![]() |
3 | Normal | 35 | |
9 | Small Guns | FK BRNO | ![]() |
4 | Normal | 45 | |
9 | Small Guns | Skorpion Evo 3 | ![]() |
3 | Normal | 30 | 30 |
9 | Small Guns | Skorpion Silenced | ![]() |
3 | Normal | 30 | 30 |
9 | Small Guns | Combat Shotgun | ![]() |
5 | Normal | 30 | 25 |
9 | Small Guns | Pancor Jackhammer | ![]() |
5 | Normal | 30 | 25 |
9 | Small Guns | DP-12 | ![]() |
6 | Normal | 25 | 25 |
9 | Small Guns | AEK-971 | ![]() |
4 | Normal | 45 | 45 |
9 | Small Guns | SG-552 | ![]() |
4 | Normal | 40 | 40 |
9 | Small Guns | FN Scar-H | ![]() |
5 | Normal | 60 | 60 |
9 | Small Guns | SVU-A | ![]() |
5 | Normal | 75 | 55 |
9 | Small Guns | AX338 | ![]() |
5 | Normal | 100 | |
9 | Small Guns | M249 SAW | ![]() |
6 | Normal | 55 | |
9 | Small Guns | Knights LAMG | ![]() |
6 | Normal | 55 | |
9 | Big Guns | AS50 | ![]() |
6 | Normal | 90 | |
9 | Big Guns | M240 | ![]() |
6 | Normal | 65 | 65 |
9 | Big Guns | PKS | ![]() |
6 | Normal | 75 | 75 |
9 | Big Guns | Avenger Minigun | ![]() |
8 | Normal | 60 | |
9 | Big Guns | Incinerator | ![]() |
6 | Fire | 6 | 40 |
9 | Big Guns | Milkor MGLS | ![]() |
6 | Explode | 70 | |
9 | Big Guns | Norinco LG5 | ![]() |
6 | Explode | 90 | |
9 | Big Guns | Rocket Launcher | ![]() |
6 | Explode | 80 | |
9 | Big Guns | M202 Flash | ![]() |
6 | Explode | 70 | 70 |
9 | Energy Weapons | Plasma Pistol (Ext. Cap.) | ![]() |
3 | Plasma | 35 | |
9 | Energy Weapons | YK32 Pulse Pistol | ![]() |
3 | Electric | 40 | |
9 | Energy Weapons | Solar Scorcher | ![]() |
3 | Fire | 75 | |
9 | Energy Weapons | Magneto-Laser Pistol | ![]() |
3 | Laser | 60 | |
9 | Energy Weapons | Rad SMG | ![]() |
4 | Plasma | 50 | 50 |
9 | Energy Weapons | Electro SMG | ![]() |
3 | Electric | 55 | 45 |
9 | Energy Weapons | Laser Rifle (Ext. Cap.) | ![]() |
4 | Laser | 75 | |
9 | Energy Weapons | Plasma Rifle | ![]() |
6 | Plasma | 50 | |
9 | Energy Weapons | Rad Rifle | ![]() |
6 | Plasma | 45 | |
9 | Energy Weapons | Electro Rifle | ![]() |
6 | Electric | 60 | |
9 | Energy Weapons | Experiment 1 | 6 | Electric | 30 | ||
9 | Energy Weapons | Plasma Caster | ![]() |
6 | Plasma | 60 | |
9 | Energy Weapons | Gatling Laser | ![]() |
7 | Laser | 75 | |
9 | Energy Weapons | Plasma Cannon | ![]() |
7 | Plasma | 70 | |
9 | Energy Weapons | Particle Accelerator | ![]() |
6 | Normal | 200 | |
9 | Hand-to-Hand Combat | Power Fist | ![]() |
1 | Normal | 2 | 2 |
9 | Hand-to-Hand Combat | Ripper | ![]() |
3 | Normal | 2 | |
9 | Hand-to-Hand Combat | Super Cattle Prod | ![]() |
4 | Electric | 3 | 3 |
9 | Hand-to-Hand Combat | Super Sledge | ![]() |
6 | Normal | 3 | 3 |
9 | Hand-to-Hand Combat | Plasma Spear | ![]() |
4 | Plasma | 25 | |
9 | Throwing | Concussion Grenade | ![]() |
3 | Explode | 25 | |
9 | Throwing | Grenade (Pulse) | ![]() |
3 | Electric | 25 | |
10 | Small Guns | PPK12 Gauss Pistol | ![]() |
3 | Normal | 60 | |
10 | Small Guns | H&K G11e | ![]() |
4 | Normal | 50 | |
10 | Small Guns | M72 Gauss Rifle | ![]() |
4 | Normal | 100 | |
10 | Big Guns | Bozar | ![]() |
6 | Normal | 100 | 100 |
10 | Big Guns | Vindicator Minigun | ![]() |
10 | Normal | 60 |
Pages in category "Weapons"
The following 200 pages are in this category, out of 273 total.
(previous page) (next page)1
A
B
C
F
G
H
K
L
M
- M1 Garand
- M14
- M16A2
- M18 Recoilless Rifle
- M1897 Trench Gun
- M1912 Trench Gun
- M1941 Johnson LMG
- M1C
- M2 Carbine
- M2 Flamethrower
- M20 "Super Bazooka"
- M202 Flash
- M240
- M249 SAW
- M60
- M72 Gauss Rifle
- M72 LAW
- M79
- M81 Special Police
- Machete
- Madsen LMG
- Magneto-Laser Pistol
- Mateba Unica
- Mauser 1918 T-Gewehr
- Maxim Gun
- Maxim-Tokarev
- MG 42
- MG08/15
- MG34
- Microsledge
- Milkor MGLS
- Minigun
- Mitrailleuse
- MK.II Gas Grenade
- Molotov Cocktail
- Mosin Nagant
- Mosin-Nagant Scoped
- Musket
- Mustard-Gas Grenade
P
- Pancor Jackhammer
- Panzerbüchse 39
- Particle Accelerator
- Pepperbox
- Piston Spear
- PKS
- Plasma Cannon
- Plasma Caster
- Plasma Pistol
- Plasma Pistol (Ext. Cap.)
- Plasma Rifle
- Plasma Spear
- Porter Turret Rifle
- Powderbag
- Power Fist
- PP-19 Bizon
- PP-19 Silenced
- PPK12 Gauss Pistol
- PPSH-41
- Praha I-23
- Primitive Tool
- Proton Axe
- PTRD-41
- Punch Dagger
- Punch Gun